Statistics on Aquaculture in Denmark, 2018 |
Production grouped on usage, size and type of production |
Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Freshwater farms |
Model type I |
Model type III |
Farms at sea |
Recirculated farms |
Land based seawater farms |
Mussel farms |
Other technology |
||||
Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
To another aquaculture farm | 1 | 2,893 | 33 | 419 | . | . | . | 242 | . | 3,586 | 81,867 |
2 | 790 | 71 | 314 | . | 604 | . | . | 1 | 1,781 | 61,451 | |
3 | 42,890 | . | 2,350 | . | 1,013 | . | . | . | 46,253 | 3,408 | |
Live export | 1 | 3,783 | 699 | 510 | . | 115 | . | 1,253 | 0 | 6,360 | 137,840 |
2 | 253 | . | . | . | 290 | . | . | . | 543 | 18,875 | |
3 | 97,656 | . | . | . | 707 | . | . | . | 98,363 | 9,951 | |
To danish sea farm | 1 | 325 | 1,349 | . | . | . | . | . | . | 1,673 | 41,663 |
2 | 1,420 | . | 456 | . | 412 | 99 | . | . | 2,387 | 62,498 | |
Internal transfer | 1 | 408 | 324 | 601 | . | . | . | . | . | 1,334 | 26,411 |
2 | 37 | 123 | 426 | . | 22 | . | . | . | 606 | 17,371 | |
3 | 15,141,315 | 4,000 | 500 | . | 14,471 | . | . | . | 15,160,286 | 13,372 | |
Consumption | 1 | 2,059 | 1,907 | 5,898 | 9,662 | 1,949 | . | 1,613 | . | 23,088 | 587,801 |
2 | 507 | . | 90 | 999 | 2,180 | . | . | . | 3,776 | 92,477 | |
9 | 17 | . | . | 547 | 0 | . | . | . | 564 | 78,686 | |
Released to nature | 1 | 2 | . | . | . | 1 | . | . | . | 3 | 213 |
2 | 16 | . | . | . | 58 | 0 | 256 | . | 330 | 13,457 | |
3 | . | . | . | . | 1,200 | . | . | . | 1,200 | ... | |
Angling/Put and take | 1 | 823 | 80 | 23 | . | 3 | . | . | . | 930 | 28,547 |
2 | 7 | . | . | . | 2 | . | . | . | 8 | ... | |
Dead/discarded/escaped | 1 | 566 | 153 | 825 | 870 | 70 | 7 | 71 | 9 | 2,572 | . |
2 | 248 | 3 | 59 | . | 144 | . | 1 | 0 | 454 | . | |
3 | 1,525 | . | . | . | 54 | . | . | . | 1,579 | . | |
Other | 1 | 0 | . | . | . | . | . | 424 | 12 | 436 | 118 |
2 | . | . | . | . | 9 | . | 1,227 | . | 1,236 | ... |
* Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
*** Value: is in 1,000 DKK. |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than 0.5 of the digit shown |
Note: In 6 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 6 % . |
Source: The Danish Fishery Agency's Aquaculture register, December 2, 2019. |
Similar statistic from last year: |
Production on usage, size and type of production, 2017 |