|
| Statistics on Aquaculture in Denmark, 2019 |
| Production grouped on usage, size and type of production |
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshwater farms |
Model type I |
Model type III |
Farms at sea |
Recirculated farms |
Land based seawater farms |
Mussel farms |
Other technology |
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 1,733 | 147 | 649 | . | 195 | . | . | . | 2,724 | 67,979 |
| 2 | 1,070 | 413 | 825 | . | 303 | . | 292 | . | 2,903 | 88,238 | |
| 3 | 263,695 | 500 | 1,850 | . | 15,171 | . | . | . | 281,216 | 21,135 | |
| Live export | 1 | 4,681 | 877 | 681 | . | 104 | . | 2,816 | . | 9,159 | 177,297 |
| 2 | 619 | 14 | 455 | . | 745 | . | 147 | . | 1,981 | 48,264 | |
| 3 | 16,242 | . | . | . | 339 | . | . | . | 16,581 | 3,124 | |
| 9 | 0 | . | . | . | . | . | . | . | 0 | ... | |
| To danish sea farm | 1 | 84 | 864 | . | . | . | . | . | . | 948 | 23,665 |
| 2 | 1,219 | . | 444 | . | 490 | 36 | . | . | 2,189 | 60,430 | |
| Internal transfer | 1 | 126 | . | 254 | . | . | . | . | . | 380 | 6,449 |
| 2 | 388 | . | 663 | . | . | . | 8 | . | 1,059 | 19,656 | |
| 3 | 22,750 | . | . | . | 360 | . | . | . | 23,110 | 1,556 | |
| Consumption | 1 | 2,373 | 2,763 | 5,825 | 9,188 | 2,459 | . | 3,781 | . | 26,390 | 634,758 |
| 2 | 259 | . | 2,574 | . | 1,838 | . | . | . | 4,670 | 113,416 | |
| 9 | 19 | . | . | 305 | 0 | . | . | . | 324 | 42,300 | |
| Released to nature | 1 | 2 | . | . | . | . | . | . | . | 2 | ... |
| 2 | 19 | . | . | 0 | 65 | 0 | 292 | . | 376 | 15,161 | |
| Angling/Put and take | 1 | 791 | 87 | 20 | . | 0 | . | . | . | 897 | 28,596 |
| 2 | 1 | . | . | . | 7 | . | . | . | 8 | 208 | |
| Dead/discarded/escaped | 1 | 773 | 214 | 610 | 1,067 | 82 | 18 | 10 | . | 2,773 | . |
| 2 | 358 | 33 | 386 | . | 180 | . | 0 | . | 957 | . | |
| 3 | 16,230 | . | . | . | 200 | . | . | . | 16,430 | . | |
| Other | 1 | . | . | . | . | . | . | 147 | 0 | 147 | 126 |
| 2 | . | . | . | . | 4 | . | 1,317 | . | 1,321 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
| *** Value: is in 1,000 DKK. |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: 0 means less than 0.5 of the digit shown |
| Note: In 10 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 10 % . |
| Source: The Danish Fishery Agency's Aquaculture register, August 11, 2021. |
| Similar statistic from last year: |
| Production on usage, size and type of production, 2019 |