Danish Aquaculture |
The amount of aquaculture farms grouped on technology of production, 2008. |
Number of | |||||||
---|---|---|---|---|---|---|---|
Plants | Ponds | Canals | Tanks | Cages | Mollusc robes | Other | |
Freshwater farms | 270 | 5.462 | 533 | 3.568 | 0 | 0 | 37 |
Seawater farms | 24 | 0 | 0 | 0 | 230 | 0 | 0 |
Recirculated fish farms | 44 | 124 | 118 | 1.001 | 4 | 0 | 441 |
Land based seawater farms | 8 | 35 | 16 | 0 | 0 | 0 | 0 |
Mussel farms | 56 | 0 | 0 | 0 | 0 | 1.496 | 0 |
Other technology | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
Total | 406 | 5.626 | 667 | 4.569 | 234 | 1.496 | 479 |
Note: If more than one type of plant is stated, the total amount of farms are divided in the following order: freshwater farms, seawater farms, recirculated fish farms, land based seawater farms, mussel farms and other technologies. |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistiks from previous years: |
2007 |