Number of aquaculture farms and productionunits grouped on technology of production, 2009. |
Active farms | Number of production units | |||||||
---|---|---|---|---|---|---|---|---|
Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
Freshwater farms | 203 | 4.192 | 356 | 2.745 | . | . | . | 20 |
Model type I | 6 | 48 | 48 | 58 | . | . | . | . |
Model type III | 14 | 96 | 111 | 192 | . | . | . | 8 |
Farms at sea | 22 | . | . | . | 233 | . | . | . |
Recirculated farms | 55 | 135 | 110 | 1.381 | . | . | . | 292 |
Land based seawater farms | 12 | 60 | 35 | 335 | . | . | . | 12 |
Mussel farms | 57 | . | . | . | . | 1.660 | 2 | 243 |
Total | 369 | 4.531 | 660 | 4.711 | 233 | 1.660 | 2 | 575 |
Note: * Used for mollusc production |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistic from last year: |
2008 |