Statistics on Aquaculture in Denmark, 2016 |
Number of active aquaculture farms and productionunits grouped on technology of production |
Tecnology of production | Active farms | Number of production units | ||||||
---|---|---|---|---|---|---|---|---|
Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
Freshwater farms | 138 | 2.343 | 198 | 1.877 | . | . | . | 35 |
Model type I | 14 | 131 | 71 | 209 | . | 8 | . | . |
Model type III | 16 | 34 | 169 | 455 | . | . | . | 8 |
Farms at sea | 19 | . | . | . | 243 | . | . | . |
Recirculated farms | 38 | 69 | 50 | 1.207 | . | . | . | 166 |
Land based seawater farms | 3 | 6 | 3 | 148 | . | . | . | 12 |
Mussel farms | 35 | . | . | . | 201 | 1.203 | 73 | 999 |
Other technology | 2 | . | . | 9 | . | . | . | 140 |
Total | 265 | 2.583 | 491 | 3.905 | 444 | 1.211 | 73 | 1.360 |
Note: * Used for mollusc production |
Source: The Danish AgriFish Agency Aquaculture register, September 8, 2017. |
Similar statistics from last year: |
Number op farms and productionunits grouped on technology of production 2015 |