| Statistics on Aquaculture in Denmark, 2017 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Freshwater farms | 133 | 2.118 | 196 | 1.784 | . | . | . | 35 |
| Model type I | 13 | 131 | 85 | 279 | . | 8 | . | . |
| Model type III | 18 | 34 | 173 | 455 | . | . | . | 8 |
| Farms at sea | 21 | . | . | . | 255 | . | . | . |
| Recirculated farms | 34 | 61 | 62 | 1.213 | . | . | . | 35 |
| Land based seawater farms | 2 | 6 | 3 | 62 | . | . | . | . |
| Mussel farms | 35 | 5 | . | . | 300 | 1.004 | 55 | 433 |
| Other technology | 2 | . | . | 9 | . | . | . | 40 |
| Total | 258 | 2.355 | 519 | 3.802 | 555 | 1.012 | 55 | 551 |
| Note: * Used for mollusc production |
| Source: The Danish Fishery Agency's Aquaculture register, November 20, 2018. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2016 |