Statistics on Aquaculture in Denmark, 2018 |
Number of active aquaculture farms and productionunits grouped on technology of production |
Tecnology of production | Active farms | Number of production units | ||||||
---|---|---|---|---|---|---|---|---|
Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
Freshwater farms | 132 | 2.021 | 224 | 1.975 | . | . | . | 35 |
Model type I | 12 | 131 | 74 | 237 | . | . | . | . |
Model type III | 18 | 46 | 212 | 456 | . | . | . | 8 |
Farms at sea | 21 | . | . | . | 250 | . | . | . |
Recirculated farms | 35 | 63 | 46 | 1.304 | . | . | . | 35 |
Land based seawater farms | 2 | 6 | 3 | 62 | . | . | . | . |
Mussel farms | 37 | . | . | . | . | 871 | 5 | 774 |
Other technology | 4 | . | . | 9 | . | . | . | 39 |
Total | 261 | 2.267 | 559 | 4.043 | 250 | 871 | 5 | 891 |
Note: * Used for mollusc production |
Source: The Danish Fishery Agency's Aquaculture register, December 2, 2019. |
Similar statistics from last year: |
Number op farms and productionunits grouped on technology of production 2017 |