|
| Statistics on Aquaculture in Denmark, 2021 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Traditional farms | 77 | 1.385 | 185 | 842 | . | . | . | 18 |
| Low recirculation degree | 24 | 156 | 101 | 360 | . | . | . | 4 |
| Medium recirculation degree | 26 | 166 | 131 | 853 | . | . | . | 6 |
| High recirculation degree | 36 | 44 | 216 | 1.299 | . | . | . | 35 |
| Sea farms | 17 | . | . | . | 197 | . | . | . |
| Mussel and oyster farms | 48 | . | . | . | . | 1.240 | 20 | 567 |
| Seaweed | 3 | . | . | . | . | . | . | 5 |
| Other technology | 4 | . | 3 | 54 | . | . | . | . |
| Total | 235 | 1.751 | 636 | 3.408 | 197 | 1.240 | 20 | 635 |
| Note: * Used for mollusc production |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2022. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2020 |