Statistics on Aquaculture in Denmark, 2017 |
Production capacity* in active aquaculture farms grouped on technology of production and regions |
Tecnology / capacity | Region | Total | ||||||
---|---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
Freshwater farms | No. of farms | . | 57 | 27 | 1 | 48 | 133 | |
Area 1000m2 | . | 158 | 32 | . | 288 | 478 | ||
Vol. 1000m3 | . | 67 | 44 | 0 | 37 | 148 | ||
Model type I | No. of farms | . | 11 | 1 | . | 1 | 13 | |
Area 1000m2 | . | 8 | 2 | . | 21 | 31 | ||
Vol. 1000m3 | . | 21 | 0 | . | 10 | 31 | ||
Model type III | No. of farms | . | 7 | 3 | . | 8 | 18 | |
Area 1000m2 | . | 1 | . | . | 3 | 5 | ||
Vol. 1000m3 | . | 38 | 12 | . | 39 | 89 | ||
Farms at sea | No. of farms | 1 | 6 | . | 11 | 3 | 21 | |
Area 1000m2 | . | . | . | . | . | . | ||
Vol. 1000m3 | 11 | 474 | . | 351 | 58 | 894 | ||
Recirculated farms | No. of farms | 2 | 15 | 8 | 1 | 8 | 34 | |
Area 1000m2 | . | 10 | 13 | . | 175 | 198 | ||
Vol. 1000m3 | 0 | 42 | 24 | 0 | 84 | 150 | ||
Land based seawater farms | No. of farms | . | 1 | . | 1 | . | 2 | |
Area 1000m2 | . | 6 | . | . | . | 6 | ||
Vol. 1000m3 | . | 0 | . | 3 | . | 3 | ||
Mussel farms | No. of farms | . | 12 | 21 | 2 | . | 35 | |
Area 1000m2 | . | 134 | 3.651 | 6 | . | 3.791 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
Other technology | No. of farms | . | 2 | . | . | . | 2 | |
Area 1000m2 | . | 170 | . | . | . | 170 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
No. of farms | 3 | 111 | 60 | 16 | 68 | 258 | ||
Area 1000m2 | . | 487 | 3.697 | 6 | 487 | 4.678 | ||
Vol. 1000m3 | 12 | 641 | 80 | 355 | 228 | 1.315 |
Source: The Danish Fishery Agency's Aquaculture register, June 3, 2020. |
* Capacity is made up in either m2 or m3 depending on type of production unit |
- Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
Similar statistics from last year: |
Number op farms and capacity grouped on technology of production 2016 |