Statistics on Aquaculture in Denmark, 2018 |
Production capacity* in active aquaculture farms grouped on technology of production and regions |
Tecnology / capacity | Region | Total | ||||||
---|---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
Freshwater farms | No. of farms | . | 56 | 26 | 1 | 49 | 132 | |
Area 1000m2 | . | 157 | 31 | . | 282 | 470 | ||
Vol. 1000m3 | . | 62 | 43 | 0 | 38 | 144 | ||
Model type I | No. of farms | . | 10 | 1 | . | 1 | 12 | |
Area 1000m2 | . | 8 | 2 | . | 21 | 31 | ||
Vol. 1000m3 | . | 33 | 0 | . | 10 | 43 | ||
Model type III | No. of farms | . | 8 | 3 | . | 7 | 18 | |
Area 1000m2 | . | 1 | . | . | 11 | 12 | ||
Vol. 1000m3 | . | 52 | 12 | . | 49 | 113 | ||
Farms at sea | No. of farms | 1 | 6 | . | 11 | 3 | 21 | |
Area 1000m2 | . | . | . | . | . | . | ||
Vol. 1000m3 | 11 | 400 | . | 342 | . | 753 | ||
Recirculated farms | No. of farms | 2 | 16 | 8 | 1 | 8 | 35 | |
Area 1000m2 | . | 10 | 13 | . | 175 | 198 | ||
Vol. 1000m3 | 0 | 50 | 24 | 0 | 84 | 158 | ||
Land based seawater farms | No. of farms | . | 1 | . | 1 | . | 2 | |
Area 1000m2 | . | 6 | . | . | . | 6 | ||
Vol. 1000m3 | . | 0 | . | 3 | . | 3 | ||
Mussel farms | No. of farms | . | 11 | 25 | 1 | . | 37 | |
Area 1000m2 | . | 675 | 3.776 | 6 | . | 4.458 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
Other technology | No. of farms | . | 4 | . | . | . | 4 | |
Area 1000m2 | . | 170 | . | . | . | 170 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
No. of farms | 3 | 112 | 63 | 15 | 68 | 261 | ||
Area 1000m2 | . | 1.027 | 3.822 | 6 | 490 | 5.345 | ||
Vol. 1000m3 | 12 | 597 | 80 | 345 | 181 | 1.214 |
Source: The Danish Fishery Agency's Aquaculture register, June 3, 2020. |
* Capacity is made up in either m2 or m3 depending on type of production unit |
- Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
Similar statistics from last year: |
Number op farms and capacity grouped on technology of production 2017 |