
| Statistics on Aquaculture in Denmark, 2019 |
| Production capacity* in active aquaculture farms grouped on technology of production and regions |
| Tecnology / capacity | Region | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
| Freshwater farms | No. of farms | . | 54 | 23 | 1 | 48 | 126 | |
| Area 1000m2 | . | 152 | 23 | . | 281 | 455 | ||
| Vol. 1000m3 | . | 62 | 18 | 0 | 37 | 118 | ||
| Model type I | No. of farms | . | 10 | 2 | . | 1 | 13 | |
| Area 1000m2 | . | 8 | 6 | . | 21 | 35 | ||
| Vol. 1000m3 | . | 33 | 25 | . | 10 | 67 | ||
| Model type III | No. of farms | . | 8 | 3 | . | 8 | 19 | |
| Area 1000m2 | . | 1 | . | . | 8 | 9 | ||
| Vol. 1000m3 | . | 52 | 12 | . | 48 | 112 | ||
| Farms at sea | No. of farms | . | 5 | . | 11 | 3 | 19 | |
| Area 1000m2 | . | . | . | . | . | . | ||
| Vol. 1000m3 | . | 440 | . | 341 | 47 | 828 | ||
| Recirculated farms | No. of farms | 1 | 15 | 7 | 1 | 7 | 31 | |
| Area 1000m2 | . | 7 | 0 | . | 175 | 182 | ||
| Vol. 1000m3 | 0 | 50 | 24 | 0 | 84 | 158 | ||
| Land based seawater farms | No. of farms | . | 1 | . | 1 | . | 2 | |
| Area 1000m2 | . | 6 | . | . | . | 6 | ||
| Vol. 1000m3 | . | 0 | . | 3 | . | 3 | ||
| Mussel farms | No. of farms | . | 8 | 23 | 1 | . | 32 | |
| Area 1000m2 | . | 502 | 3.901 | 6 | . | 4.409 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| Other technology | No. of farms | . | 1 | . | . | . | 1 | |
| Area 1000m2 | . | 170 | . | . | . | 170 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| No. of farms | 1 | 102 | 58 | 15 | 67 | 243 | ||
| Area 1000m2 | . | 846 | 3.930 | 6 | 485 | 5.266 | ||
| Vol. 1000m3 | 0 | 636 | 80 | 344 | 226 | 1.287 | ||
| Source: The Danish Fishery Agency's Aquaculture register, September 1, 2020. |
| * Capacity is made up in either m2 or m3 depending on type of production unit |
| - Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
| Similar statistics from last year: |
| Number op farms and capacity grouped on technology of production 2018 |