
| Statistics on Aquaculture in Denmark, 2020 |
| Production capacity* in active aquaculture farms grouped on technology of production and regions |
| Tecnology / capacity | Region | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
| Freshwater farms | No. of farms | . | 48 | 22 | . | 47 | 117 | |
| Area 1000m2 | . | 125 | 19 | . | 281 | 425 | ||
| Vol. 1000m3 | . | 58 | 17 | . | 35 | 111 | ||
| Model type I | No. of farms | . | 10 | 1 | . | 1 | 12 | |
| Area 1000m2 | . | 8 | 2 | . | 21 | 31 | ||
| Vol. 1000m3 | . | 33 | 0 | . | 10 | 43 | ||
| Model type III | No. of farms | . | 7 | 3 | . | 7 | 17 | |
| Area 1000m2 | . | 1 | . | . | 11 | 13 | ||
| Vol. 1000m3 | . | 51 | 12 | . | 50 | 113 | ||
| Farms at sea | No. of farms | . | 5 | . | 11 | 3 | 19 | |
| Area 1000m2 | . | . | . | . | . | . | ||
| Vol. 1000m3 | . | 389 | . | 395 | 47 | 831 | ||
| Recirculated farms | No. of farms | 1 | 15 | 6 | 1 | 7 | 30 | |
| Area 1000m2 | . | 7 | 0 | . | 175 | 182 | ||
| Vol. 1000m3 | 0 | 50 | 24 | 0 | 84 | 159 | ||
| Land based seawater farms | No. of farms | . | 1 | . | 1 | . | 2 | |
| Area 1000m2 | . | 6 | . | . | . | 6 | ||
| Vol. 1000m3 | . | 0 | . | 3 | . | 3 | ||
| Mussel farms | No. of farms | . | 16 | 29 | 1 | . | 46 | |
| Area 1000m2 | . | 972 | 4.660 | 6 | . | 5.638 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| Other technology | No. of farms | . | 1 | . | . | . | 1 | |
| Area 1000m2 | . | 170 | . | . | . | 170 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| No. of farms | 1 | 103 | 61 | 14 | 65 | 244 | ||
| Area 1000m2 | . | 1.290 | 4.680 | 6 | 488 | 6.464 | ||
| Vol. 1000m3 | 0 | 580 | 54 | 398 | 226 | 1.259 | ||
| Source: The Danish Fishery Agency's Aquaculture register, October 13, 2021. |
| * Capacity is made up in either m2 or m3 depending on type of production unit |
| - Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
| Similar statistics from last year: |
| Number op farms and capacity grouped on technology of production 2019 |