Statistics on Aquaculture in Denmark, 2021 |
Production capacity* in active aquaculture farms grouped on technology of production and regions |
Tecnology / capacity | Region | Total | ||||||
---|---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
Traditional farms | No. of farms | . | 29 | 7 | . | 41 | 77 | |
Area 1000m2 | . | 101 | 7 | . | 269 | 377 | ||
Vol. 1000m3 | . | 44 | 3 | . | 30 | 78 | ||
Low recirculation degree | No. of farms | . | 13 | 7 | . | 4 | 24 | |
Area 1000m2 | . | 15 | 17 | . | 2 | 34 | ||
Vol. 1000m3 | . | 30 | 6 | . | 3 | 39 | ||
Medium recirculation degree | No. of farms | . | 17 | 7 | . | 2 | 26 | |
Area 1000m2 | . | 18 | 5 | . | 21 | 44 | ||
Vol. 1000m3 | . | 40 | 13 | . | 12 | 65 | ||
High recirculation degree | No. of farms | 1 | 15 | 7 | 1 | 12 | 36 | |
Area 1000m2 | . | 1 | 0 | . | 11 | 13 | ||
Vol. 1000m3 | 0 | 82 | 31 | 0 | 57 | 170 | ||
Sea farms | No. of farms | . | 3 | . | 11 | 3 | 17 | |
Area 1000m2 | . | . | . | . | . | . | ||
Vol. 1000m3 | . | 69 | . | 406 | 86 | 560 | ||
Mussel and oyster farms | No. of farms | . | 15 | 31 | 1 | 1 | 48 | |
Area 1000m2 | . | 1.108 | 4.940 | 6 | 1 | 6.054 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
Seaweed | No. of farms | . | . | . | 1 | 2 | 3 | |
Area 1000m2 | . | . | . | 4 | 114 | 118 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
Other technology | No. of farms | . | 2 | 1 | . | 1 | 4 | |
Area 1000m2 | . | . | 0 | . | . | 0 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
No. of farms | 1 | 94 | 60 | 14 | 66 | 235 | ||
Area 1000m2 | . | 1.244 | 4.968 | 10 | 417 | 6.639 | ||
Vol. 1000m3 | 0 | 265 | 54 | 406 | 188 | 913 |
Source: The Danish Fishery Agency's Aquaculture register, September 28, 2022. |
* Capacity is made up in either m2 or m3 depending on type of production unit |
- Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
Similar statistics from last year: |
Number op farms and capacity grouped on technology of production 2020 |