| Danish Aquaculture |
| The quantity removed from the fish farm grouped on species, 2006. |
| The quantity is in tonnes and the value in 1,000 DKK |
| Species | Produktion | |
|---|---|---|
| Weight | Value | |
| Brown Trout | 78 | 2,550 |
| European Eel | 1,729 | 120,983 |
| Blue Mussel | 406 | 3,028 |
| Char | 199 | 5,075 |
| Northern Pike | 0 | ... |
| Golden trout | 10 | ... |
| Pollan | 0 | ... |
| Crayfish | 0 | 88 |
| Brook Trout | 174 | 4,577 |
| Common Carp | 0 | ... |
| Atlantic Salmon | 18 | 4,262 |
| European Flat Oyster | 0 | ... |
| Sea Trout | 87 | 6,535 |
| Turbot | 8 | 3,924 |
| Rainbow Trout | 34,689 | 668,065 |
| Pike-Perch | 36 | ... |
| European Flounder | 0 | ... |
| Total | 37,434 | 822,481 |
| Note: The production is defined as the fish and shellfish remover from the farms during the year. The tables include removal to other danish aquaculture farms. |
| Note: The production of eyed egg and roe/caviar is not included in the tables |
| Note: 0 means less than 0.5 tonnes |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
| Note: 3 % of the forms are reported with a weight but without a value |
| Source: The Danish Directorate of Fisheries' Aquaculture register |
| Total production excl. removal to other Danish farms |