| Danish Aquaculture |
| The quantity removed from the fish farm grouped on species, 2006. |
| The quantity is in tonnes and the value in 1,000 DKK |
| Species | Produktion | |
|---|---|---|
| Weight | Value | |
| Brown Trout | 68 | 2,269 |
| European Eel | 1,707 | 115,652 |
| Blue Mussel | 406 | 3,028 |
| Char | 196 | 4,917 |
| Northern Pike | 0 | ... |
| Golden trout | 10 | ... |
| Pollan | 0 | ... |
| Crayfish | 0 | 13 |
| Brook Trout | 170 | 4,452 |
| Common Carp | 0 | ... |
| Atlantic Salmon | 18 | 4,262 |
| European Flat Oyster | 0 | ... |
| Sea Trout | 76 | 5,929 |
| Turbot | 8 | 3,778 |
| Rainbow Trout | 26,397 | 488,049 |
| Pike-Perch | 36 | ... |
| European Flounder | 0 | ... |
| Total | 29,093 | 635,653 |
| Note: The production is defined as the fish and shellfish removed from the farms during the year. The tables excludes removal to other danish aquaculture farms. |
| Note: The production of eyed egg and roe/caviar is not included in the tables |
| Note: 0 means less than 0.5 tonnes |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
| Note: 2 % of the forms are reported with a weight but without a value |
| Source: The Danish Directorate of Fisheries' Aquaculture register |
| Total production incl. removal to other Danish farms |