Danish Aquaculture |
The quantity removed from the fish farm grouped on species, 2007. |
The quantity is in tonnes and the value in 1,000 DKK |
Species | Produktion | |
---|---|---|
Weight | Value | |
European Perch | 0 | ... |
Brown Trout | 85 | 2,660 |
European Eel | 1,617 | 104,344 |
Blue Mussel | 949 | 5,728 |
Char | 205 | 5,164 |
Barramundi | 2 | ... |
Northern Pike | 0 | ... |
Golden trout | 22 | ... |
Pollan | 3 | ... |
Crayfish | 0 | 68 |
Brook Trout | 258 | 6,402 |
Common Carp | 0 | ... |
Koi | 0 | ... |
Atlantic Salmon | 16 | ... |
Sea Trout | 264 | 7,714 |
Turbot | 38 | 8,555 |
Rainbow Trout | 28,505 | 499,200 |
Pike-Perch | 47 | ... |
UNK | 39 | ... |
Total | 32,051 | 649,619 |
Note: The production is defined as the fish and shellfish removed from the farms during the year. The tables excludes removal to other danish aquaculture farms. |
Note: The production of eyed egg and roe/caviar is not included in the tables |
Note: 0 means less than 0.5 tonnes |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Note: 3 % of the forms are reported with a weight but without a value |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistics from previous years: |
2006 |