| Danish Aquaculture |
| The quantity removed from the fish farm grouped on species, 2008. |
| The quantity is in tonnes and the value in 1,000 DKK |
| Species | Produktion | |
|---|---|---|
| Weight | Value | |
| European Perch | 0 | ... |
| Brown Trout | 98 | 3,243 |
| European Eel | 1,729 | 103,804 |
| Blue Mussel | 1,737 | 10,343 |
| Char | 207 | 4,480 |
| Barramundi | 0 | ... |
| Gilt-head seabream | 0 | ... |
| Northern Pike | 0 | ... |
| Golden trout | 26 | ... |
| Pollan | 0 | 941 |
| Crayfish | 0 | ... |
| Brook Trout | 184 | 4,956 |
| Common Carp | 0 | ... |
| Atlantic Salmon | 11 | 4,064 |
| Sea Trout | 412 | 12,135 |
| Turbot | 6 | 7,120 |
| Rainbow Trout | 37,942 | 696,089 |
| Pike-Perch | 55 | ... |
| European Flounder | 0 | ... |
| Sturgeon | 1 | ... |
| Atlantic Cod | 5 | ... |
| Total | 42,415 | 853,153 |
| Note: The production is defined as the fish and shellfish remover from the farms during the year. The tables include removal to other danish aquaculture farms. |
| Note: The production of eyed egg and roe/caviar is not included in the tables |
| Note: 0 means less than 0.5 tonnes |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
| Note: 0 % of the forms are reported with a weight but without a value |
| Source: The Danish Directorate of Fisheries' Aquaculture register |
| Total production excl. removal to other Danish farms |
| Statistics from previous years: |
| 2007 |