| Danish Aquaculture |
| The quantity removed from the fish farm grouped on species, 2007. |
| The quantity is in tonnes and the value in 1,000 DKK |
| Species | Produktion | |
|---|---|---|
| Weight | Value | |
| European Perch | 0 | ... |
| Brown Trout | 103 | 3,184 |
| European Eel | 1,636 | 107,348 |
| Blue Mussel | 954 | 5,754 |
| Char | 208 | 5,344 |
| Barramundi | 2 | ... |
| Northern Pike | 0 | ... |
| Golden trout | 22 | ... |
| Pollan | 3 | ... |
| Crayfish | 0 | 68 |
| Brook Trout | 270 | 6,633 |
| Common Carp | 0 | ... |
| Koi | 0 | ... |
| Atlantic Salmon | 16 | ... |
| Sea Trout | 269 | 8,214 |
| Turbot | 38 | 8,951 |
| Rainbow Trout | 35,764 | 644,048 |
| Pike-Perch | 47 | ... |
| European Flounder | 0 | ... |
| Atlantic Cod | 0 | ... |
| UNK | 2,203 | 45,706 |
| Total | 41,535 | 844,368 |
| Note: The production is defined as the fish and shellfish remover from the farms during the year. The tables include removal to other danish aquaculture farms. |
| Note: The production of eyed egg and roe/caviar is not included in the tables |
| Note: 0 means less than 0.5 tonnes |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
| Note: 3 % of the forms are reported with a weight but without a value |
| Source: The Danish Directorate of Fisheries' Aquaculture register |
| Total production excl. removal to other Danish farms |
| Statistics from previous years: |
| 2006 |