| Statistics on Aquaculture in Denmark, 2014 |
| Netto production from aquaqulture farms grouped by species |
| Quantity is in tonnes, value in 1,000 DKK and price pr. kilo is in DKK |
| Species | Production | ||
|---|---|---|---|
| Weight | Value | Price pr. kg | |
| European Perch | 1 | ... | ... |
| Brown Trout | 45 | 1,932 | 43.33 |
| Blue Mussel | 1,810 | 9,947 | 5.50 |
| Chars | 216 | ... | ... |
| Northern Pike | 0 | ... | ... |
| Pollan | 0 | ... | ... |
| Brook Trout | 106 | 3,444 | 32.34 |
| Common Carp | 0 | ... | ... |
| Atlantic Salmon | 405 | 12,261 | 30.24 |
| Sea Trout | 77 | 5,958 | 77.80 |
| Turbot | 0 | ... | ... |
| Rainbow Trout | 30,733 | 668,709 | 21.76 |
| Pike-Perch | 88 | ... | ... |
| European Flounder | 0 | ... | ... |
| Sturgeons | 1 | ... | ... |
| Sea Belt | 10 | ... | ... |
| Eel | 789 | 49,653 | 62.94 |
| Total | 34,282 | 764,688 | - |
| Note: Netto production is defined as fish, shellfish and seaweeds removed from farms, excl. transfer to other danish aquaculture farms. |
| Note: The production of roe/caviar and eggs as well as dead fish, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 tonnes. |
| Note: '...' means that information is excluded due to rules of statistical discretion, ' 'i.e. less than three companies contribute to the value. Excluded values are included in the total value. |
| Note: 2 % of the forms have reported a weight without a value. These figures are excluded from this table. |
| Source: The Danish AgriFish Agency's Aquaculture register, June 19, 2017. |
| Similar statistics from last year: |
| Netto production 2013 |