Statistics on Aquaculture in Denmark, 2016 |
Productionen grouped on species and size |
*Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
---|---|---|---|---|---|---|---|---|
Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
European perch | . | . | 1 | ... | . | . | . | . |
Sea trout | 26 | 730 | 97 | 7,222 | 3,264 | 185 | 0 | ... |
European eel | 1,033 | 76,458 | 34 | 9,392 | . | . | . | . |
Blue mussel | 2,234 | 10,521 | 120 | 0 | . | . | . | . |
Chars nei | 237 | 6,928 | . | . | 7,000 | ... | . | . |
Arctic char | . | . | . | . | 60 | ... | . | . |
Northern pike | . | . | 0 | ... | . | . | . | . |
European whitefish | . | . | 0 | 465 | 568 | ... | . | . |
Noble crayfish | 0 | 6 | 0 | ... | . | . | . | . |
Brook trout | 93 | 2,988 | 1 | ... | 253 | ... | . | . |
Common carp | 0 | ... | . | . | . | . | . | . |
Atlantic salmon | 1,283 | 41,384 | 10 | ... | 511 | ... | . | . |
European flat oyster | 0 | ... | . | . | . | . | . | . |
Turbot | . | . | 0 | ... | . | . | . | . |
Rainbow trout | 34,899 | 843,928 | 5,656 | 149,618 | 276,562 | 18,510 | 514 | 54,982 |
Pike-perch | 0 | ... | 155 | ... | 1,000 | ... | . | . |
European flounder | . | . | 0 | ... | 800 | ... | . | . |
Sturgeons | 3 | ... | 0 | ... | . | . | 0 | ... |
Total | 39,810 | 982,941 | 6,074 | 166,696 | 290,018 | 18,694 | 514 | 54,982 |
Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2016, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
Dead, discarded or escaped fish are not included in the table. |
Note: 0 means less than 0.5 of the unit. |
Note: '...' means that information is excluded due to rules of statistical dicretion. |
Source: The Danish AgriFish Agency's Aquaculture register, September 8, 2017. |
Similar statistics from last year: |
Productionen grouped on species and size - 2015 |