| Statistics on Aquaculture in Denmark, 2017 |
| Productionen grouped on species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | . | . | 0 | ... | . | . | . | . |
| Sea trout | 32 | ... | 49 | 4,655 | 5,683 | 372 | . | . |
| European eel | 532 | 43,720 | 18 | 6,527 | . | . | . | . |
| Blue mussel | 3,174 | 11,265 | 6 | ... | . | . | . | . |
| Chars nei | 246 | 7,913 | . | . | 7,500 | ... | . | . |
| Coho(=Silver) salmon | 36 | ... | 3 | ... | . | . | . | . |
| Arctic char | . | . | . | . | 200 | ... | . | . |
| Northern pike | . | . | 0 | ... | . | . | . | . |
| European whitefish | . | . | 0 | ... | 1,250 | ... | . | . |
| Noble crayfish | 0 | ... | 0 | ... | . | . | . | . |
| Brook trout | 89 | 2,990 | 1 | ... | 200 | ... | . | . |
| Atlantic salmon | 802 | ... | 5 | ... | 645 | ... | . | . |
| European flat oyster | . | . | 1 | ... | . | . | . | . |
| Rainbow trout | 35,736 | 877,341 | 7,839 | 216,281 | 367,593 | 28,060 | 525 | 64,755 |
| Pike-perch | 0 | ... | 272 | ... | . | . | . | . |
| Striped bass, hybrid | 1 | ... | . | . | . | . | . | . |
| European flounder | . | . | 0 | ... | 800 | ... | . | . |
| Sturgeons nei | 1 | ... | . | . | . | . | . | . |
| Sturgeons | 2 | ... | . | . | . | . | 0 | ... |
| Sea belt | 1 | ... | . | . | . | . | . | . |
| Yellowtail amberjack | . | . | 0 | ... | 81 | ... | . | . |
| Total | 40,651 | 943,228 | 8,193 | 227,462 | 383,952 | 28,431 | 525 | 64,755 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2017, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Fishery Agency's Aquaculture register, November 20, 2018. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2016 |