|
| Statistics on Aquaculture in Denmark, 2020 |
| Productionen grouped on species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | 2 | ... | 2 | ... | . | . | . | . |
| Amberjacks nei | 274 | ... | 10 | ... | . | . | . | . |
| Sea trout | 34 | 1,150 | 47 | 5,617 | 8,505 | 693 | . | . |
| Eel | 606 | 32,993 | 19 | 4,884 | . | . | . | . |
| Blue mussel | 7,481 | 25,173 | 350 | ... | . | . | . | . |
| Chars nei | 187 | 6,662 | 2 | ... | 5,920 | ... | . | . |
| Arctic char | 11 | ... | . | . | . | . | . | . |
| Northern pike | . | . | 0 | ... | . | . | . | . |
| European whitefish | . | . | 0 | 465 | . | . | . | . |
| Noble crayfish | 0 | ... | . | . | . | . | . | . |
| Brook trout | 55 | 2,139 | . | . | . | . | . | . |
| Atlantic salmon | 1,930 | ... | 10 | ... | 836 | ... | . | . |
| European flat oyster | 0 | ... | . | . | . | . | . | . |
| Eurasian minnow | . | . | 0 | ... | . | . | . | . |
| Rainbow trout | 31,069 | 771,932 | 10,888 | 274,174 | 306,545 | 24,870 | 377 | 52,731 |
| Pike-perch | 155 | ... | 148 | ... | . | . | . | . |
| Striped bass, hybrid | . | . | 11 | ... | . | . | . | . |
| European flounder | . | . | 0 | ... | . | . | . | . |
| Sturgeons | 1 | ... | . | . | . | . | 0 | ... |
| Sea belt | 22 | ... | . | . | . | . | . | . |
| Total | 41,828 | 840,048 | 11,486 | 285,138 | 321,806 | 25,563 | 377 | 52,731 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2020, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Fishery Agency's Aquaculture register, October 13, 2021. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2019 |