Statistics on Aquaculture in Denmark, 2021 |
Productionen grouped on species and size |
*Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
---|---|---|---|---|---|---|---|---|
Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
Fringebarbel sturgeon | . | . | 0 | ... | . | . | . | . |
European perch | 8 | ... | 1 | ... | 1,500 | ... | . | . |
Amberjacks nei | 386 | ... | 24 | ... | . | . | . | . |
Sea trout | 24 | 843 | 43 | 4,645 | 9,272 | 934 | . | . |
Eel | 1,159 | 75,660 | 18 | 4,198 | . | . | . | . |
Blue mussel | 8,728 | 40,714 | 807 | ... | . | . | . | . |
Chars nei | 169 | ... | 2 | ... | 6,862 | ... | . | . |
Arctic char | 14 | ... | . | . | . | . | . | . |
Northern pike | . | . | 0 | ... | . | . | . | . |
European whitefish | . | . | 0 | 465 | . | . | . | . |
Noble crayfish | . | . | 0 | ... | . | . | . | . |
Brook trout | 22 | 874 | . | . | . | . | . | . |
Common carp | 0 | ... | 0 | ... | . | . | . | . |
Atlantic salmon | 1,664 | 58,975 | 11 | ... | 1,295 | ... | . | . |
European flat oyster | 0 | ... | . | . | . | . | . | . |
Turbot | . | . | 0 | ... | . | . | . | . |
Eurasian minnow | . | . | 0 | ... | . | . | . | . |
Rainbow trout | 26,159 | 675,588 | 10,666 | 269,275 | 392,244 | 29,752 | 667 | 103,393 |
Pike-perch | 158 | ... | 142 | ... | . | . | . | . |
Striped bass, hybrid | 17 | ... | . | . | . | . | . | . |
European flounder | . | . | 0 | ... | 1,200 | ... | . | . |
Sturgeons | 2 | ... | 0 | ... | . | . | 0 | ... |
Sea belt | 9 | ... | . | . | . | . | . | . |
Sea lettuce | 0 | ... | . | . | . | . | . | . |
Total | 38,521 | 852,653 | 11,713 | 278,582 | 412,373 | 30,686 | 667 | 103,392 |
Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2021, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
Dead, discarded or escaped fish are not included in the table. |
Note: 0 means less than 0.5 of the unit. |
Note: '...' means that information is excluded due to rules of statistical dicretion. |
Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
Similar statistics from last year: |
Productionen grouped on species and size - 2021 |