Danish Aquaculture |
The quantity removed from the fish farm grouped on regions, technology of production and species, 2007. |
Weight is in tonnes |
Technology of production/species | Region Hovedstaden | Region Midtjylland | Region Nordjylland | Region Sjælland | Region Syddanmark | |
---|---|---|---|---|---|---|
Freshwater farms | Brown Trout | . | 83 | 1 | . | 19 |
Char | . | 207 | 1 | . | . | |
Golden trout | . | . | . | . | 22 | |
Pollan | . | 3 | . | . | . | |
Crayfish | . | . | . | . | 0 | |
Brook Trout | . | 1 | 88 | . | 181 | |
Common Carp | . | . | . | . | 0 | |
Sea Trout | . | 33 | . | . | 33 | |
Rainbow Trout | . | 9,736 | 3,452 | . | 10,049 | |
UNK | . | 39 | . | . | 82 | |
Total | . | 10,102 | 3,542 | . | 10,386 | |
Seawater farms | Sea Trout | 201 | . | . | . | . |
Rainbow Trout | 2,364 | 733 | . | 3,806 | 542 | |
UNK | . | 1,107 | . | . | 978 | |
Total | 2,564 | 1,839 | . | 3,806 | 1,520 | |
Recirculated fish farms | European Perch | 0 | . | . | . | . |
European Eel | . | 216 | 820 | 168 | 433 | |
Barramundi | . | 2 | . | . | . | |
Northern Pike | . | 0 | . | . | . | |
Pollan | . | 0 | . | . | . | |
Koi | . | 0 | . | . | . | |
Atlantic Salmon | . | 16 | . | . | . | |
Sea Trout | 0 | 5 | . | 0 | 11 | |
Turbot | . | 34 | . | . | 2 | |
Rainbow Trout | 0 | 1,877 | 445 | . | 2,818 | |
Pike-Perch | . | . | . | . | 47 | |
European Flounder | . | 0 | . | . | . | |
Atlantic Cod | 0 | 0 | . | . | . | |
Total | 0 | 2,149 | 1,265 | 168 | 3,310 | |
Land based seawater farms | Turbot | . | 2 | . | . | . |
Rainbow Trout | . | 553 | 61 | 66 | . | |
Total | . | 555 | 61 | 66 | . | |
Mussel farms | Blue Mussel | . | 298 | 604 | . | 2 |
Total | . | 298 | 604 | . | 2 | |
Other technology | Blue Mussel | . | 11 | 36 | . | 2 |
Pollan | . | 0 | . | . | . | |
Crayfish | . | 0 | . | . | 0 | |
Rainbow Trout | . | 102 | 48 | . | . | |
European Flounder | . | 0 | . | . | . | |
Total | . | 113 | 84 | . | 2 | |
Total | 2,565 | 15,056 | 5,557 | 4,041 | 15,220 |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: 0 means less than half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistics from previous years: |
2006 |