| Danish Aquaculture |
| The quantity removed from the fish farm grouped on regions, technology of production and species, 2008. |
| Weight is in tonnes |
| Technology of production/species | Region Hovedstaden | Region Midtjylland | Region Nordjylland | Region Sjælland | Region Syddanmark | |
|---|---|---|---|---|---|---|
| Freshwater farms | Brown Trout | . | 78 | 8 | . | 9 |
| Char | . | 200 | 7 | . | . | |
| Golden trout | . | 1 | . | . | 25 | |
| Pollan | . | 0 | . | . | . | |
| Brook Trout | . | 1 | 8 | . | 174 | |
| Common Carp | . | . | . | . | 0 | |
| Atlantic Salmon | . | 1 | . | . | 0 | |
| Sea Trout | . | 29 | . | . | 27 | |
| Rainbow Trout | . | 10,065 | 2,929 | . | 7,920 | |
| Total | . | 10,374 | 2,952 | . | 8,155 | |
| Seawater farms | Sea Trout | 347 | . | . | 0 | . |
| Rainbow Trout | 2,288 | 1,841 | . | 3,987 | 1,510 | |
| Total | 2,635 | 1,841 | . | 3,987 | 1,510 | |
| Recirculated fish farms | European Perch | 0 | 0 | . | . | . |
| Brown Trout | . | . | . | . | 4 | |
| European Eel | . | 213 | 887 | 148 | 481 | |
| Barramundi | . | . | 0 | . | . | |
| Gilt-head seabream | . | . | 0 | . | . | |
| Northern Pike | . | 0 | . | . | . | |
| Golden trout | . | 1 | . | . | . | |
| Pollan | . | 0 | 0 | . | . | |
| Atlantic Salmon | . | 11 | . | . | . | |
| Sea Trout | 1 | 6 | . | 0 | 13 | |
| Turbot | . | 3 | . | . | 2 | |
| Rainbow Trout | 0 | 3,177 | 546 | . | 3,413 | |
| Pike-Perch | . | . | . | . | 55 | |
| European Flounder | . | 0 | 0 | . | . | |
| Sturgeon | . | . | . | . | 1 | |
| Atlantic Cod | . | . | . | 5 | . | |
| Total | 1 | 3,411 | 1,433 | 153 | 3,968 | |
| Land based seawater farms | Turbot | . | 2 | . | . | . |
| Rainbow Trout | . | 304 | 59 | 57 | . | |
| European Flounder | . | 0 | . | . | . | |
| Total | . | 306 | 59 | 57 | . | |
| Mussel farms | Blue Mussel | . | 738 | 737 | . | 31 |
| Total | . | 738 | 737 | . | 31 | |
| Other technology | Blue Mussel | . | 192 | 40 | . | . |
| Pollan | . | . | 0 | . | . | |
| Crayfish | . | 0 | . | . | . | |
| Rainbow Trout | . | . | 56 | . | . | |
| European Flounder | . | . | 0 | . | . | |
| Total | . | 192 | 96 | . | . | |
| Total | 2,636 | 16,862 | 5,277 | 4,197 | 13,664 | |
| Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
| Note: 0 means less than half the final digit shown |
| Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
| Source: The Danish Directorate of Fisheries' Aquaculture register |
| Statistics from previous years: |
| 2007 |