Danish Aquaculture |
Production in tonnes grouped on region, technology of production and species, 2009. |
Technology of production/species | Region | All | |||||
---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
Freshwater farms | Brown Trout | . | 53 | 4 | . | 4 | 61 |
Char | . | 148 | 12 | . | . | 160 | |
Golden trout | . | . | . | . | 27 | 27 | |
Pollan | . | 0 | . | . | . | 0 | |
Crayfish | . | 0 | . | . | . | 0 | |
Brook Trout | . | . | 43 | . | 170 | 213 | |
Common Carp | . | . | . | . | 0 | 0 | |
Atlantic Salmon | . | . | . | . | 1 | 1 | |
Sea Trout | . | 9 | 19 | . | 17 | 44 | |
Rainbow Trout | . | 6,677 | 1,888 | . | 6,214 | 14,779 | |
Subtotal | . | 6,886 | 1,967 | . | 6,432 | 15,285 | |
Model type I | Rainbow Trout | . | 939 | . | . | 21 | 961 |
Subtotal | . | 939 | . | . | 21 | 961 | |
Model type III | Sea Trout | . | 4 | . | . | . | 4 |
Rainbow Trout | . | 2,759 | 176 | . | 1,382 | 4,317 | |
Subtotal | . | 2,763 | 176 | . | 1,382 | 4,321 | |
Farms at sea | Golden trout | . | . | . | 3 | . | 3 |
Rainbow Trout | . | 1,421 | . | 7,104 | 1,520 | 10,045 | |
Subtotal | . | 1,421 | . | 7,107 | 1,520 | 10,048 | |
Recirculated farms | European Perch | . | 1 | . | . | . | 1 |
Brown Trout | . | . | . | . | 1 | 1 | |
European Eel | . | 167 | 1,028 | 156 | 348 | 1,699 | |
Northern Pike | . | 0 | . | 0 | . | 0 | |
Pollan | . | 1 | . | . | . | 1 | |
Atlantic Salmon | 4 | 11 | . | . | . | 15 | |
Sea Trout | 0 | 3 | . | 0 | 24 | 27 | |
Turbot | . | 1 | . | . | 1 | 2 | |
Rainbow Trout | 0 | 3,067 | 247 | . | 3,001 | 6,316 | |
Pike-Perch | . | . | . | . | 106 | 106 | |
Sturgeon | . | . | . | . | 1 | 1 | |
Subtotal | 4 | 3,250 | 1,275 | 156 | 3,481 | 8,167 | |
Land based seawater farms | Turbot | . | 0 | 1 | . | . | 2 |
Rainbow Trout | . | 156 | 218 | 84 | . | 458 | |
European Flounder | . | . | 0 | . | . | 0 | |
Subtotal | . | 156 | 220 | 84 | . | 460 | |
Mussel farms | Blue Mussel | . | 751 | 1,892 | . | . | 2,643 |
Sea Belt (Seaweed) | . | 1 | . | . | . | 1 | |
Subtotal | . | 752 | 1,892 | . | . | 2,644 | |
Total | 4 | 16,168 | 5,530 | 7,347 | 12,837 | 41,885 |
Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
Note: 0 means less than half the final digit shown |
Note: Dead, discarded or escaped fish are not included in the figures |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistics from last year: |
2008 |