| Statistics on Aquaculture in Denmark, 2016 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Freshwater farms | Sea trout | . | 33 | 42 | . | 19 | 94 |
| Chars nei | . | 60 | . | . | 90 | 150 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | 0 | . | 0 | . | 0 | |
| Brook trout | . | 0 | 1 | . | 93 | 94 | |
| Common carp | . | . | . | . | 0 | 0 | |
| Atlantic salmon | . | . | . | . | 3 | 3 | |
| Rainbow trout | . | 7,242 | 2,002 | 121 | 4,805 | 14,170 | |
| Sturgeons | . | . | . | . | 1 | 1 | |
| Subtotal | . | 7,335 | 2,045 | 121 | 5,012 | 14,512 | |
| Model type I | Rainbow trout | . | 2,665 | 72 | . | 1,010 | 3,747 |
| Subtotal | . | 2,665 | 72 | . | 1,010 | 3,747 | |
| Model type III | Rainbow trout | . | 3,169 | 1,370 | . | 4,458 | 8,996 |
| Subtotal | . | 3,169 | 1,370 | . | 4,458 | 8,996 | |
| Farms at sea | Rainbow trout | . | 1,695 | . | 7,429 | 992 | 10,117 |
| Subtotal | . | 1,695 | . | 7,429 | 992 | 10,117 | |
| Recirculated farms | European perch | . | 1 | . | . | . | 1 |
| Sea trout | 1 | 0 | . | . | 28 | 29 | |
| European eel | . | . | 856 | 82 | 130 | 1,067 | |
| Chars nei | . | 87 | . | . | . | 87 | |
| Northern pike | . | . | . | 0 | . | 0 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | 0 | . | 0 | 0 | |
| Atlantic salmon | . | 439 | 850 | . | . | 1,289 | |
| Rainbow trout | 1 | 3,309 | . | . | 25 | 3,334 | |
| Pike-perch | . | . | . | . | 155 | 155 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Sturgeons | . | . | . | . | 2 | 2 | |
| Subtotal | 1 | 3,837 | 1,706 | 82 | 340 | 5,966 | |
| Land based seawater farms | Turbot | . | 0 | . | . | . | 0 |
| Rainbow trout | . | . | . | 192 | . | 192 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Subtotal | . | 0 | . | 192 | . | 192 | |
| Mussel farms | Blue mussel | . | . | 2,342 | 13 | . | 2,354 |
| European flat oyster | . | 0 | . | . | . | 0 | |
| Subtotal | . | 0 | 2,342 | 13 | . | 2,354 | |
| Total | 1 | 18,701 | 7,534 | 7,836 | 11,812 | 45,884 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish AgriFish Agency's Aquaculture register, September 8, 2017. |
| Similar statistics from last year: |
| 2015 |