| Statistics on Aquaculture in Denmark, 2017 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Freshwater farms | Sea trout | . | 38 | 5 | . | 11 | 55 |
| Chars nei | . | 62 | . | . | 103 | 165 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | 0 | . | . | . | 0 | |
| Brook trout | . | 1 | . | . | 89 | 90 | |
| Rainbow trout | . | 8,020 | 2,144 | . | 4,636 | 14,801 | |
| Sturgeons nei | . | . | . | . | 1 | 1 | |
| Sturgeons | . | . | . | . | 1 | 1 | |
| Subtotal | . | 8,121 | 2,150 | . | 4,841 | 15,112 | |
| Model type I | Rainbow trout | . | 3,056 | 65 | . | 1,172 | 4,293 |
| Subtotal | . | 3,056 | 65 | . | 1,172 | 4,293 | |
| Model type III | Rainbow trout | . | 3,450 | 683 | . | 4,635 | 8,769 |
| Subtotal | . | 3,450 | 683 | . | 4,635 | 8,769 | |
| Farms at sea | Coho(=Silver) salmon | . | 36 | . | . | . | 36 |
| Rainbow trout | . | 1,683 | . | 8,289 | 1,420 | 11,392 | |
| Subtotal | . | 1,718 | . | 8,289 | 1,420 | 11,427 | |
| Recirculated farms | European perch | . | 0 | . | . | . | 0 |
| Sea trout | . | 0 | . | 0 | 26 | 27 | |
| European eel | . | . | 509 | 8 | 32 | 550 | |
| Chars nei | . | 82 | . | . | . | 82 | |
| Northern pike | . | . | . | 0 | . | 0 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | . | 0 | 0 | |
| Atlantic salmon | . | 5 | 802 | . | . | 807 | |
| Rainbow trout | 1 | 4,147 | . | . | 7 | 4,155 | |
| Pike-perch | . | . | . | . | 273 | 273 | |
| Striped bass, hybrid | . | 1 | . | . | . | 1 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Sturgeons | . | . | . | . | 1 | 1 | |
| Yellowtail amberjack | . | . | 0 | . | . | 0 | |
| Subtotal | 1 | 4,234 | 1,311 | 9 | 339 | 5,894 | |
| Land based seawater farms | Rainbow trout | . | . | . | 165 | . | 165 |
| European flounder | . | 0 | . | . | . | 0 | |
| Subtotal | . | 0 | . | 165 | . | 165 | |
| Mussel farms | Blue mussel | . | 429 | 2,390 | 360 | . | 3,179 |
| European flat oyster | . | 1 | . | . | . | 1 | |
| Subtotal | . | 430 | 2,390 | 360 | . | 3,180 | |
| Other technology | Coho(=Silver) salmon | . | 3 | . | . | . | 3 |
| Sea belt | . | 1 | . | . | . | 1 | |
| Subtotal | . | 4 | . | . | . | 4 | |
| Total | 1 | 21,014 | 6,599 | 8,822 | 12,408 | 48,844 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish Fishery Agency's Aquaculture register, November 20, 2018. |
| Similar statistics from last year: |
| 2016 |