Statistics on Aquaculture in Denmark, 2020 |
Production in tonnes grouped on region, technology of production and species |
Technology of production/species | Region | All | |||||
---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
Freshwater farms | Sea trout | . | 34 | 4 | . | 18 | 56 |
Chars nei | . | 55 | . | . | 78 | 133 | |
European whitefish | . | 0 | . | . | . | 0 | |
Brook trout | . | . | 1 | . | 54 | 55 | |
Rainbow trout | . | 5,739 | 1,735 | . | 4,489 | 11,963 | |
Subtotal | . | 5,828 | 1,740 | . | 4,639 | 12,207 | |
Model type I | Rainbow trout | . | 3,440 | 33 | . | 1,096 | 4,569 |
Subtotal | . | 3,440 | 33 | . | 1,096 | 4,569 | |
Model type III | Rainbow trout | . | 4,292 | 715 | . | 6,466 | 11,473 |
Subtotal | . | 4,292 | 715 | . | 6,466 | 11,473 | |
Farms at sea | Rainbow trout | . | 1,398 | . | 7,325 | 1,479 | 10,203 |
Subtotal | . | 1,398 | . | 7,325 | 1,479 | 10,203 | |
Recirculated farms | European perch | . | 4 | . | . | . | 4 |
Amberjacks nei | . | . | 283 | . | . | 283 | |
Sea trout | . | 0 | . | 0 | 25 | 25 | |
Eel | . | . | 598 | . | 27 | 626 | |
Chars nei | . | 55 | . | . | . | 55 | |
Arctic char | . | 11 | . | . | . | 11 | |
Northern pike | . | . | . | 0 | . | 0 | |
European whitefish | . | 0 | . | . | . | 0 | |
Noble crayfish | . | . | . | 0 | 0 | 0 | |
Atlantic salmon | . | 918 | 1,022 | . | . | 1,940 | |
Eurasian minnow | . | . | . | . | 0 | 0 | |
Rainbow trout | 3 | 3,632 | . | . | 99 | 3,734 | |
Pike-perch | . | . | . | . | 303 | 303 | |
Striped bass, hybrid | . | 11 | . | . | . | 11 | |
European flounder | . | 0 | . | . | . | 0 | |
Sturgeons | . | . | . | . | 1 | 1 | |
Subtotal | 3 | 4,631 | 1,904 | 0 | 456 | 6,993 | |
Land based seawater farms | Rainbow trout | . | . | . | 16 | . | 16 |
European flounder | . | 0 | . | . | . | 0 | |
Subtotal | . | 0 | . | 16 | . | 16 | |
Mussel farms | Blue mussel | . | 3,056 | 4,774 | . | . | 7,831 |
European flat oyster | . | 0 | . | . | . | 0 | |
Subtotal | . | 3,056 | 4,774 | . | . | 7,831 | |
Other technology | Sea belt | . | 22 | . | . | . | 22 |
Subtotal | . | 22 | . | . | . | 22 | |
Total | 3 | 22,669 | 9,165 | 7,341 | 14,135 | 53,314 |
Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
Note: Dead, discarded or escaped fish are not included in the figures |
Note: 0 means less than half the final digit shown |
Source: The Danish Fishery Agency's Aquaculture register, October 13, 2021. |
Similar statistics from last year: |
2019 |