Statistics on Aquaculture in Denmark, 2021 |
Production in tonnes grouped on region, technology of production and species |
Technology of production/species | Region | All | |||||
---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
Traditional farms | Sea trout | . | 30 | 0 | . | 8 | 39 |
Chars nei | . | 119 | . | . | 51 | 171 | |
Arctic char | . | 14 | . | . | . | 14 | |
European whitefish | . | 0 | . | . | . | 0 | |
Brook trout | . | . | 0 | . | 19 | 19 | |
Common carp | . | . | . | . | 0 | 0 | |
Rainbow trout | . | 3,074 | 151 | . | 3,272 | 6,497 | |
Subtotal | . | 3,237 | 152 | . | 3,351 | 6,740 | |
Low recirculation degree | Fringebarbel sturgeon | . | . | . | . | 0 | 0 |
Sea trout | . | . | . | . | 5 | 5 | |
Brook trout | . | 3 | . | . | . | 3 | |
Rainbow trout | . | 2,704 | 598 | . | 205 | 3,507 | |
Sturgeons | . | . | . | . | 0 | 0 | |
Subtotal | . | 2,707 | 598 | . | 209 | 3,514 | |
Medium recirculation degree | Amberjacks nei | . | . | 24 | . | . | 24 |
European whitefish | . | 0 | . | . | . | 0 | |
Turbot | . | 0 | . | . | . | 0 | |
Rainbow trout | . | 4,563 | 1,141 | . | 959 | 6,663 | |
European flounder | . | 0 | . | . | . | 0 | |
Subtotal | . | 4,563 | 1,164 | . | 959 | 6,687 | |
High recirculation degree | European perch | . | 9 | . | 0 | . | 9 |
Amberjacks nei | . | . | 386 | . | . | 386 | |
Sea trout | . | 0 | . | 0 | 24 | 24 | |
Eel | . | . | 1,151 | . | 26 | 1,176 | |
Northern pike | . | . | . | 0 | . | 0 | |
European whitefish | . | 0 | . | . | . | 0 | |
Common carp | . | . | . | 0 | . | 0 | |
Atlantic salmon | . | 595 | 1,080 | . | . | 1,675 | |
Eurasian minnow | . | . | . | . | 0 | 0 | |
Rainbow trout | 0 | 4,940 | 768 | . | 6,084 | 11,793 | |
Pike-perch | . | . | . | . | 300 | 300 | |
Striped bass, hybrid | . | 17 | . | . | . | 17 | |
European flounder | . | 0 | . | . | . | 0 | |
Sturgeons | . | . | . | . | 2 | 2 | |
Subtotal | 0 | 5,561 | 3,385 | 0 | 6,436 | 15,383 | |
Sea farms | Rainbow trout | . | 670 | . | 6,587 | 1,106 | 8,363 |
Subtotal | . | 670 | . | 6,587 | 1,106 | 8,363 | |
Mussel and oyster farms | Blue mussel | . | 2,602 | 6,863 | 70 | . | 9,535 |
European flat oyster | . | 0 | . | . | . | 0 | |
Subtotal | . | 2,602 | 6,863 | 70 | . | 9,535 | |
Seaweed | Sea belt | . | . | . | . | 9 | 9 |
Subtotal | . | . | . | . | 9 | 9 | |
Other technology | Noble crayfish | . | . | . | . | 0 | 0 |
Rainbow trout | . | 3 | . | . | . | 3 | |
Sea lettuce | . | 0 | . | . | . | 0 | |
Subtotal | . | 3 | . | . | 0 | 3 | |
Total | 0 | 19,343 | 12,162 | 6,657 | 12,072 | 50,234 |
Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
Note: Dead, discarded or escaped fish are not included in the figures |
Note: 0 means less than half the final digit shown |
Source: The Danish Fishery Agency's Aquaculture register, September 28, 2022. |
Similar statistics from last year: |
2020 |