Danish foreign trade with fish and fish products
grouped by countries in 2008

  Import Export Tradebalance in 1,000
DKK
Weight in tonnes Value in 1,000 DKK Unit value Part of value
in percent
Weight in tonnes Value in 1,000 DKK Unit value Part of value
in percent
World total 1,163,520 12,282,208 10.56 100.00 1,004,061 18,780,422 18.70 100.00 6,498,214
EU-countries 481,574 3,435,109 7.13 27.97 680,310 14,094,148 20.72 75.05 10,659,039
Belgium and Luxembourg 1,251 45,971 36.75 0.37 12,086 419,476 34.71 2.23 373,506
Cyprus 17 462 26.54 0.00 2,285 22,916 10.03 0.12 22,454
Estonia 1,687 44,106 26.15 0.36 4,218 62,776 14.88 0.33 18,670
Finland 14,495 35,083 2.42 0.29 16,405 256,774 15.65 1.37 221,691
Romania 21 561 26.70 0.00 3,548 38,215 10.77 0.20 37,655
Bulgaria 0 25 66.83 0.00 1,618 21,235 13.13 0.11 21,209
France (incl. Monaco) 16,231 181,118 11.16 1.47 57,885 1,487,093 25.69 7.92 1,305,975
Greece 120 3,673 30.54 0.03 34,578 337,314 9.76 1.80 333,641
Netherlands 20,356 403,614 19.83 3.29 68,950 1,218,911 17.68 6.49 815,296
Ireland 5,485 69,217 12.62 0.56 1,328 40,870 30.77 0.22 -28,347
Italy 2,603 83,150 31.94 0.68 49,726 1,992,927 40.08 10.61 1,909,776
Latvia 3,341 41,084 12.30 0.33 2,520 53,240 21.13 0.28 12,156
Lithuania 20,806 22,766 1.09 0.19 8,169 72,195 8.84 0.38 49,429
Malta 0 0 0.00 0.00 238 6,590 27.65 0.04 6,590
Poland 35,339 242,285 6.86 1.97 41,624 502,926 12.08 2.68 260,641
Portugal 751 35,377 47.10 0.29 2,281 72,062 31.60 0.38 36,686
Slovakia 59 610 10.36 0.00 1,402 15,170 10.82 0.08 14,560
Slovenia 4 112 31.72 0.00 1,248 13,847 11.10 0.07 13,735
Spain 3,516 76,519 21.76 0.62 21,651 791,396 36.55 4.21 714,877
United kingdom 16,279 313,632 19.27 2.55 78,206 1,534,349 19.62 8.17 1,220,717
Sweden 232,911 988,515 4.24 8.05 56,023 1,348,498 24.07 7.18 359,983
Czech Republic 94 3,065 32.70 0.02 6,450 83,618 12.96 0.45 80,552
Germany 106,117 839,980 7.92 6.84 201,335 3,449,846 17.13 18.37 2,609,866
Hungary 1 31 24.06 0.00 1,557 30,575 19.64 0.16 30,544
Austria 89 4,151 46.70 0.03 4,979 221,328 44.45 1.18 217,177
EFTA-countries 305,524 2,445,078 8.00 19.91 165,461 1,854,425 11.21 9.87 -590,653
Iceland 80,055 549,539 6.86 4.47 1,639 31,683 19.33 0.17 -517,856
Liechtenstein 0 0 0.00 0.00 57 354 6.21 0.00 354
Norway 225,360 1,893,372 8.40 15.42 154,482 1,402,989 9.08 7.47 -490,383
Switzerland 108 2,167 19.98 0.02 9,283 419,399 45.18 2.23 417,232
Other countries 376,422 6,402,021 17.01 52.12 158,290 2,831,848 17.89 15.08 -3,570,172
Greenland 114,682 2,312,199 20.16 18.83 3,641 64,545 17.73 0.34 -2,247,654
Faroe Islands 63,238 806,838 12.76 6.57 5,874 44,390 7.56 0.24 -762,447
Russia 2,895 81,023 27.98 0.66 48,064 776,981 16.17 4.14 695,958
The rest of Europe 1,447 25,714 17.77 0.21 8,094 157,136 19.41 0.84 131,422
Saudi Arabia 1 13 11.11 0.00 814 5,041 6.19 0.03 5,028
The rest of the Middle East 15 2,253 150.16 0.02 5,207 47,559 9.13 0.25 45,307
Egypt 0 5 14.70 0.00 1,036 7,293 7.04 0.04 7,288
The rest of Africa 3,655 33,800 9.25 0.28 8,076 71,776 8.89 0.38 37,976
Thailand 5,384 120,784 22.44 0.98 2,888 67,219 23.28 0.36 -53,565
Hongkong 1 314 338.50 0.00 1,326 21,490 16.21 0.11 21,176
Indonesia 554 18,264 32.95 0.15 77 7,831 101.32 0.04 -10,433
Taiwan 566 3,396 6.00 0.03 11,145 155,762 13.98 0.83 152,366
Japan 117 4,291 36.74 0.03 14,499 354,544 24.45 1.89 350,252
The rest of the Far East 25,312 742,734 29.34 6.05 43,676 852,738 19.52 4.54 110,003
Canada 29,919 804,776 26.90 6.55 866 8,082 9.33 0.04 -796,694
United States of America 41,646 508,437 12.21 4.14 1,310 67,378 51.41 0.36 -441,059
Chile 35,445 419,003 11.82 3.41 43 7,542 173.55 0.04 -411,461
Australia 43 1,664 38.80 0.01 1,282 105,611 82.36 0.56 103,946

Note: Re-export is included in the export
Source: The Danish Directorate of Fisheries June 11, 2010
2009
2007
2006
2005
2004
2003
2002
2001