Danish import from third countries of fish and fish products
in tonnes grouped by commodity groups in 2004

  Iceland

Faroe Islands

Norway

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 782 54,129 0 0 0 0 0 54,911
Frosen 0 0 107 0 0 0 0 0 107
Flatfish Fresh 29 81 638 1 2 0 2 0 756
Frosen 7 112 839 12,274 432 50 616 0 14,338
Cod Fresh 66 146 5,450 62 37 0 0 0 6,442
Frosen 8 0 756 2,136 12,695 3,814 64 0 19,534
Haddock Fresh 2 73 4,470 21 36 0 2 0 4,604
Frosen 2 0 1,521 0 1,665 0 0 0 3,188
Pollack Fresh 77 4,206 6,472 1,035 1 0 0 0 11,792
Frosen 80 11 4 1 4 0 0 0 99
Other codfish Fresh 18 76 589 13 0 0 0 0 696
Frosen 3 5 193 0 1 141 0 0 343
Mackerel Fresh 0 971 773 0 0 0 0 0 1,744
Frosen 0 1 102 0 154 23 24 0 305
Other fish Fresh 168 1,089 2,767 62 6 1 0 0 4,182
Frosen 123 215 576 1,027 53 11 18 1 2,383
Saltwaterfish total   582 7,767 79,385 16,632 15,086 4,040 725 1 125,423
Freshwaterfish Salmon and trout   496 18,920 49,153 0 0 1,008 170 19 69,966
Eel   0 0 165 0 0 10 11 0 186
Other freshwaterfish   6 0 7 0 0 2 0 11 129
Freshwaterfish total   502 18,920 49,326 0 0 1,019 181 30 70,281
Molluscs and Crustaceans Lobster and Norway lobster   73 9 82 0 0 0 91 0 276
Shrimps   800 2,521 1,673 58,321 0 0 19,266 18 84,052
Other Crustaceans   0 0 3 2,557 0 0 0 0 2,624
Mussels   0 0 59 0 0 0 0 0 173
Other Molluscs   0 259 29 592 0 85 2 795 2,462
Molluscs and Crustacean total   873 2,788 1,846 61,470 0 85 19,358 814 89,588
Fish for reduction Fish for reduction total   0 15,769 161,385 7 10,449 90 0 3 215,117
Fillet Flatfish Frosen 0 1 0 0 0 0 0 0 491
Cod Fresh 59 25 356 0 0 0 0 0 450
Frosen 334 203 698 313 943 5 0 0 4,091
Haddock Frosen 5 86 19 105 20 0 0 0 351
Pollack Fresh 1 317 262 0 0 0 0 0 579
Frosen 264 2,017 199 312 0 0 0 0 2,859
Other codfish Frosen 3 30 18 0 38 1,697 0 0 2,617
Mackerel Frosen 0 0 18 0 0 0 0 0 18
Other fish Fresh 369 383 140 6 27 0 5 0 1,670
Frosen 202 389 83 8,494 146 25 46 135 14,866
Salmon and trout Fresh 11 36 1,448 0 0 0 9 0 1,544
Frosen 28 2,780 1,084 0 0 351 13 43 7,831
Herring (incl. cut) Fresh 0 0 138 0 0 0 0 0 138
Frosen 0 0 619 0 0 0 0 0 619
Fillet total   1,275 6,265 5,082 9,229 1,174 2,078 72 177 38,123
Salted, dried, smoked Herring Salted 3 0 73 0 0 0 0 0 76
Smoked 0 0 0 0 0 0 0 0 0
Flatfish Smoked 0 0 0 46 0 0 0 0 46
Cod Salted 44 4,502 1 91 45 23 0 0 4,705
Salted/dried 123 967 38 439 0 0 0 0 1,566
Mackerel Smoked 0 0 0 0 0 0 0 0 10
Other fish Salted 0 464 0 0 0 0 0 0 465
Smoked 0 3 0 0 0 0 0 0 3
Salted/dried 617 1,254 439 171 0 0 17 0 2,504
Salmon and trout Smoked 0 0 41 0 0 0 0 0 83
Salted/dried 0 0 0 0 0 0 0 0 0
Eel Smoked 0 0 0 0 0 0 0 0 1
Seaweed and other algae   0 0 0 0 0 0 0 0 15,500
Salted, dried, smoked total   787 7,190 591 747 45 23 17 0 24,958
Prepared or preserved Herring Prepared 1,309 0 3,511 0 0 0 0 0 4,827
Preserved 0 0 0 0 0 0 0 0 24
Mackerel   0 0 0 0 0 0 0 0 0
Shrimps   3,302 589 1,440 16,268 0 71 10,363 86 34,105
Mussels   0 0 0 0 0 0 0 166 595
Sardin   0 0 0 0 0 0 0 0 0
Caviar and other roe   212 0 115 174 0 5 187 0 693
Fillet Breaded 5 77 148 0 0 0 0 0 465
Ready-prepared dishes etc.   8 50 3 0 0 0 0 16 97
Other fishcommodities   264 102 88 0 0 1 57 2,589 7,084
Other Molluscs and Crustaceans   0 0 22 0 0 0 0 81 3,155
Prepared, preserved total   5,100 817 5,327 16,443 0 78 10,607 2,938 51,045
Fishmeal, oil etc. Fishmeal   49,840 12,493 27,625 159 0 0 0 0 98,694
Fishoil   3,772 99 1,859 0 0 13,432 0 0 43,818
Fish-liveroil   2,875 0 2,457 0 0 0 0 0 5,331
Solubles   0 0 39 0 0 11 0 0 57
Offal   23,727 19,900 46,077 0 0 0 0 0 89,704
Fishmeal, oil etc. total   80,213 32,491 78,057 159 0 13,443 0 0 237,604
  Total   89,331 92,008 380,999 104,688 26,754 20,856 30,961 3,964 852,139

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2003
2002
2001
2000
1999