Danish import from third countries of fish and fish products
in tonnes grouped by commodity groups in 2006

  Iceland

Faroe Islands

Norway

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 1,931 67,942 0 0 0 0 0 69,873
Frosen 0 23 47 0 0 0 0 0 70
Flatfish Fresh 33 24 529 11 3 0 1 0 601
Frosen 49 87 1,097 18,096 331 15 3,754 0 23,429
Cod Fresh 19 35 3,564 21 81 0 0 0 3,751
Frosen 0 0 1,225 2,984 2,501 5,310 0 0 12,259
Haddock Fresh 1 45 1,990 7 8 0 0 0 2,050
Frosen 0 0 286 1 1 0 0 0 287
Pollack Fresh 6 1,684 3,704 791 0 0 0 0 6,185
Frosen 5 13 335 1 0 0 0 0 355
Other codfish Fresh 3 15 555 10 0 0 0 0 583
Frosen 0 0 119 0 0 45 0 0 164
Mackerel Fresh 0 0 431 0 0 0 0 0 431
Frosen 0 1 123 0 0 0 713 0 854
Other fish Fresh 499 740 1,829 7 15 0 235 0 3,357
Frosen 196 121 452 793 15 8 1 4 2,161
Saltwaterfish total   810 4,718 84,229 22,723 2,954 5,378 4,704 4 126,410
Freshwaterfish Salmon and trout   943 1,218 51,570 8 0 1,128 347 0 55,844
Eel   0 0 174 0 0 2 2 0 179
Other freshwaterfish   0 0 31 14 26 1 0 6 201
Freshwaterfish total   943 1,219 51,776 22 26 1,131 349 7 56,223
Molluscs and Crustaceans Lobster and Norway lobster   206 41 80 30 0 1 130 0 488
Shrimps   629 1,420 2,068 61,913 187 177 26,484 111 95,638
Other Crustaceans   0 0 20 1,395 6 0 1 0 1,480
Mussels   0 0 291 0 0 0 3 0 294
Other Molluscs   0 37 67 402 0 219 9 1,108 2,881
Molluscs and Crustacean total   835 1,498 2,527 63,740 193 397 26,628 1,219 100,780
Fish for reduction Fish for reduction total   19 3,447 109,710 14 0 0 0 11 114,118
Fillet Flatfish Frosen 0 1 0 0 1 0 0 0 9
Cod Fresh 1 2 1,062 0 0 0 0 0 1,066
Frosen 481 29 382 709 1,348 150 18 18 5,461
Haddock Frosen 78 300 13 0 81 0 0 0 499
Pollack Fresh 0 476 196 0 0 0 0 0 673
Frosen 294 11,390 11 205 0 0 0 0 11,918
Other codfish Frosen 1 23 0 0 0 3,023 0 5 4,271
Mackerel Frosen 0 0 7 0 0 0 0 0 444
Other fish Fresh 32 383 235 13 1 0 2 0 699
Frosen 38 571 107 4,930 56 1 109 354 16,240
Salmon and trout Fresh 1 3 1,290 0 0 0 0 0 1,294
Frosen 0 1,863 693 0 0 527 81 65 11,528
Herring (incl. cut) Fresh 0 1 0 0 0 0 0 0 1
Frosen 3 96 188 0 0 0 0 0 288
Fillet total   929 15,139 4,185 5,858 1,487 3,701 209 441 54,391
Salted, dried, smoked Herring Salted 0 0 107 0 0 0 0 0 107
Smoked 1 0 6 0 0 0 0 0 7
Cod Salted 1 1,022 1 576 0 0 0 0 1,600
Salted/dried 11 1,259 6 20 0 0 0 0 1,311
Mackerel Smoked 0 0 1 0 0 0 0 0 1
Other fish Salted 0 380 1 0 0 0 0 0 381
Smoked 0 0 1 0 0 0 0 0 1
Salted/dried 13 2,182 64 215 0 0 25 0 2,501
Salmon and trout Smoked 0 0 19 0 0 0 0 0 79
Seaweed and other algae   0 0 0 0 0 0 0 0 6,918
Salted, dried, smoked total   26 4,842 205 811 0 0 25 0 12,905
Prepared or preserved Herring Prepared 447 0 4,638 0 0 0 0 0 5,086
Preserved 0 0 19 0 0 0 0 0 19
Mackerel   0 0 15 0 0 0 0 0 15
Shrimps   1,952 831 151 22,050 0 251 10,884 272 39,553
Mussels   0 0 0 0 0 0 0 125 1,899
Sardin   0 0 3 0 0 0 0 0 5
Caviar and other roe   183 0 42 188 0 10 235 0 658
Fillet Breaded 0 573 150 0 0 36 0 0 835
Ready-prepared dishes etc.   8 0 6 0 0 0 0 227 303
Other fishcommodities   381 27 44 0 0 1 0 2,304 7,358
Other Molluscs and Crustaceans   0 0 8 0 0 0 7 16 4,569
Prepared, preserved total   2,972 1,432 5,076 22,238 0 298 11,127 2,944 60,300
Fishmeal, oil etc. Fishmeal   31,611 9,420 14,011 10 0 0 0 0 75,168
Fishoil   2,162 1 3,402 0 0 17,503 0 0 123,447
Fish-liveroil   28 0 3,034 0 0 0 0 0 3,063
Solubles   0 0 225 0 0 16 0 0 243
Offal   26,007 28,214 43,859 0 0 0 0 0 98,080
Fishmeal, oil etc. total   59,809 37,635 64,530 10 0 17,519 0 0 300,001
  Total   66,344 69,930 322,236 115,415 4,659 28,423 43,042 4,626 825,128

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2005
2004
2003
2002
2001
2000
1999