Danish import from third countries of fish and fish products
in tonnes grouped by commodity groups in 2005

  Iceland

Faroe Islands

Norway

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 4,236 51,414 0 0 0 0 0 55,650
Frosen 0 34 17 0 0 0 0 0 51
Flatfish Fresh 21 62 562 3 0 0 1 0 648
Frosen 2 354 923 16,737 296 24 1,939 0 20,278
Cod Fresh 15 73 5,092 32 198 0 0 0 5,411
Frosen 0 5 1,012 1,854 8,517 4,260 0 0 15,669
Haddock Fresh 0 87 3,865 15 23 0 0 0 3,990
Frosen 0 21 939 0 1,303 0 0 0 2,263
Pollack Fresh 77 4,076 3,777 862 2 0 0 0 8,794
Frosen 0 34 160 0 0 0 0 0 195
Other codfish Fresh 0 104 483 16 0 0 0 0 602
Frosen 0 0 117 0 0 26 0 0 143
Mackerel Fresh 0 0 813 0 0 0 0 0 813
Frosen 0 29 77 0 0 145 922 0 1,191
Other fish Fresh 516 1,031 2,017 11 3 0 0 0 3,611
Frosen 144 196 258 476 72 0 0 1 1,477
Saltwaterfish total   776 10,342 71,525 20,005 10,414 4,455 2,862 1 120,785
Freshwaterfish Salmon and trout   1,457 5,752 43,366 13 0 1,029 162 0 51,919
Eel   0 0 178 0 0 8 0 0 186
Other freshwaterfish   2 0 8 8 0 1 0 8 130
Freshwaterfish total   1,459 5,752 43,552 21 0 1,038 162 8 52,236
Molluscs and Crustaceans Lobster and Norway lobster   160 2 109 0 0 0 116 0 390
Shrimps   589 2,040 2,148 58,531 0 0 23,275 55 88,699
Other Crustaceans   0 0 12 1,516 0 0 0 0 1,575
Mussels   0 0 92 0 0 0 2 0 238
Other Molluscs   0 92 24 348 0 142 4 919 2,760
Molluscs and Crustacean total   749 2,134 2,385 60,395 0 142 23,397 974 93,663
Fish for reduction Fish for reduction total   7 12,824 135,901 0 13,081 0 0 10 163,416
Fillet Flatfish Frosen 0 0 0 0 0 0 0 0 10
Cod Fresh 20 12 577 0 19 0 0 0 628
Frosen 602 24 573 984 2,035 0 19 0 6,190
Haddock Frosen 48 103 23 181 26 0 0 0 500
Pollack Fresh 0 453 155 0 0 0 0 0 609
Frosen 362 7,355 264 280 4 0 0 0 8,266
Other codfish Frosen 2 20 1 0 49 2,238 0 0 2,997
Mackerel Frosen 0 0 10 0 0 0 0 0 107
Other fish Fresh 320 201 226 0 1 0 2 0 796
Frosen 54 889 81 5,841 38 28 60 347 15,747
Salmon and trout Fresh 0 45 772 0 0 0 0 0 1,078
Frosen 123 2,137 1,090 0 11 533 21 53 16,406
Herring (incl. cut) Fresh 0 0 29 0 0 0 0 0 29
Frosen 0 0 382 0 0 0 0 0 382
Fillet total   1,533 11,240 4,182 7,286 2,184 2,799 102 400 53,743
Salted, dried, smoked Herring Salted 0 0 190 0 0 0 0 0 190
Cod Salted 2 3,413 1 126 0 0 0 0 3,541
Salted/dried 90 1,077 15 2 0 0 0 0 1,183
Other fish Salted 9 476 1 0 0 0 0 0 486
Salted/dried 83 1,302 918 154 0 18 54 0 2,549
Smoked 0 0 0 0 0 0 0 0 0
Salmon and trout Smoked 0 0 17 0 0 0 0 0 66
Seaweed and other algae   0 0 0 0 0 0 0 0 12,500
Salted, dried, smoked total   185 6,267 1,141 282 0 18 54 0 20,516
Prepared or preserved Herring Prepared 954 0 5,004 0 0 0 31 0 5,988
Preserved 0 0 0 0 0 0 0 0 0
Mackerel   0 0 7 0 0 0 0 0 7
Shrimps   2,252 504 946 22,873 0 20 8,440 54 37,658
Mussels   0 0 0 0 0 0 0 268 798
Sardin   0 0 0 0 0 0 0 0 1
Caviar and other roe   147 0 10 225 0 5 304 0 692
Fillet Breaded 0 648 127 0 0 1 0 0 1,038
Ready-prepared dishes etc.   7 6 25 0 0 8 0 4 143
Other fishcommodities   198 35 21 0 0 32 5 3,029 7,735
Other Molluscs and Crustaceans   0 0 0 0 0 0 22 27 4,453
Prepared, preserved total   3,558 1,194 6,139 23,098 0 66 8,803 3,383 58,512
Fishmeal, oil etc. Fishmeal   51,088 12,537 16,968 43 0 0 0 0 96,953
Fishoil   4,027 1,253 1,828 0 0 5,000 1 0 78,630
Fish-liveroil   24 1,168 3,374 0 0 0 0 0 4,567
Solubles   0 0 359 0 0 16 0 0 376
Offal   19,736 21,812 34,566 0 0 0 0 0 76,114
Fishmeal, oil etc. total   74,876 36,771 57,095 43 0 5,016 1 0 256,640
  Total   83,142 86,524 321,921 111,129 25,679 13,534 35,381 4,776 819,510

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2004
2003
2002
2001
2000
1999