Value of the Danish import from third countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2005

  Iceland

Norway

Faroe Islands

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 136,399 12,416 0 0 0 0 0 148,816
Frosen 0 101 205 0 0 0 0 0 306
Flatfish Fresh 859 15,170 2,448 56 0 6 44 0 18,583
Frosen 30 26,286 10,854 347,631 7,065 1,185 52,084 0 445,217
Cod Fresh 435 119,824 1,348 669 4,395 0 0 0 126,683
Frosen 1 20,458 15 20,945 151,115 80,159 0 0 273,082
Haddock Fresh 2 42,221 805 131 246 0 0 0 43,405
Frosen 0 12,378 294 0 16,437 0 0 0 29,109
Pollack Fresh 521 26,697 22,932 4,023 13 0 0 0 54,186
Frosen 0 1,401 389 0 4 0 0 0 1,793
Other codfish Fresh 1 8,605 1,303 194 0 0 0 0 10,102
Frosen 0 1,434 0 0 0 257 0 0 1,690
Mackerel Fresh 0 11,581 0 0 0 0 0 0 11,581
Frosen 0 1,288 233 0 0 1,583 5,303 0 8,460
Other fish Fresh 11,467 38,721 51,532 250 49 7 0 0 104,626
Frosen 2,496 3,484 6,516 5,369 943 0 0 32 24,269
Saltwaterfish total   15,812 466,048 111,289 379,267 180,267 83,198 57,431 32 1,301,909
Freshwaterfish Salmon and trout   34,614 1,070,659 125,570 204 0 16,975 2,251 0 1,253,791
Eel   0 8,528 0 0 0 508 0 0 9,036
Other freshwaterfish   109 229 0 314 0 93 0 889 12,756
Freshwaterfish total   34,723 1,079,416 125,570 518 0 17,577 2,251 889 1,275,582
Molluscs and Crustaceans Lobster and Norway lobster   15,276 7,207 201 0 0 0 12,755 0 35,647
Shrimps   12,545 69,899 41,995 596,413 0 0 270,898 2,623 1,072,204
Other Crustaceans   0 1,455 0 64,520 24 5 0 0 67,772
Mussels   0 306 0 0 0 0 35 0 2,670
Other Molluscs   0 750 7,242 29,567 0 11,457 545 16,525 83,867
Molluscs and Crustacean total   27,822 79,617 49,438 690,500 24 11,463 284,232 19,148 1,262,160
Fish for reduction Fish for reduction total   46 98,683 9,870 0 9,324 0 0 29 124,523
Fillet Flatfish Frosen 15 0 11 0 0 0 0 0 331
Cod Fresh 1,435 37,060 631 0 452 0 0 0 39,579
Frosen 10,240 17,146 816 26,633 55,786 0 574 0 172,980
Haddock Frosen 779 375 1,957 3,565 587 0 0 0 10,874
Pollack Fresh 0 2,732 8,796 0 0 0 0 0 11,529
Frosen 5,831 3,575 114,302 3,969 91 0 0 0 127,768
Other codfish Frosen 62 33 643 0 767 35,872 0 0 48,627
Mackerel Frosen 0 280 0 0 0 0 0 0 3,001
Other fish Fresh 14,685 8,088 9,388 3 36 0 243 0 35,666
Frosen 2,003 1,656 13,549 119,592 455 881 753 4,615 340,382
Salmon and trout Fresh 0 28,179 2,521 0 0 0 0 0 39,463
Frosen 5,887 47,675 100,283 0 676 8,369 368 1,583 522,562
Herring (incl. cut) Fresh 0 336 0 0 0 0 0 0 336
Frosen 0 3,872 0 0 0 0 0 0 3,872
Fillet total   40,938 151,008 252,899 153,761 58,849 45,122 1,938 6,198 1,356,970
Salted, dried, smoked Herring Salted 0 1,380 0 0 0 0 0 0 1,380
Cod Salted 28 17 142,035 2,304 0 0 0 0 144,385
Salted/dried 2,858 1,250 56,954 112 0 0 0 0 61,175
Other fish Salted 206 64 10,895 0 0 0 0 0 11,165
Salted/dried 1,988 14,054 43,838 5,353 0 967 2,573 5 69,755
Smoked 0 0 0 0 0 0 0 0 5
Salmon and trout Smoked 8 915 0 1 0 0 0 1 3,250
Seaweed and other algae   0 0 0 0 0 0 0 0 73,692
Salted, dried, smoked total   5,088 17,680 253,722 7,770 0 967 2,573 6 364,805
Prepared or preserved Herring Prepared 13,077 76,792 0 0 0 0 274 0 90,143
Preserved 0 0 0 0 0 0 0 0 0
Mackerel   0 309 0 0 0 0 0 0 309
Shrimps   66,914 32,771 17,575 731,714 0 544 257,656 2,297 1,199,195
Mussels   0 0 0 0 0 0 0 4,649 12,853
Sardin   0 2 0 0 0 1 0 2 16
Caviar and other roe   8,199 542 0 9,297 0 730 12,976 0 31,743
Fillet Breaded 0 2,355 15,217 0 0 31 0 0 22,671
Ready-prepared dishes etc.   364 490 270 0 0 309 0 95 3,519
Other fishcommodities   4,709 473 738 0 1 552 84 44,241 122,873
Other Molluscs and Crustaceans   0 1 0 0 0 0 1,061 737 178,844
Prepared, preserved total   93,264 113,735 33,800 741,010 1 2,166 272,050 52,023 1,662,166
Fishmeal, oil etc. Fishmeal   219,173 78,236 52,323 121 0 0 0 0 424,634
Fishoil   17,667 6,661 4,919 0 0 18,971 95 0 295,251
Fish-liveroil   1,738 3,161 4,703 0 0 0 0 0 9,602
Solubles   0 89 0 0 0 1,409 0 0 1,516
Offal   25,609 19,146 20,396 0 0 0 0 0 65,151
Fishmeal, oil etc. total   264,186 107,293 82,341 121 0 20,380 95 0 796,154
  Total   481,879 2,113,479 918,928 1,972,947 248,464 180,872 620,572 78,325 8,144,270

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2004
2003
2002
2001
2000
1999