Value of the Danish import from third countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2006

  Iceland

Norway

Faroe Islands

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 190,664 5,394 0 0 0 0 0 196,059
Frosen 0 244 145 0 0 0 0 0 389
Flatfish Fresh 1,073 15,528 1,017 388 69 0 68 0 18,143
Frosen 1,148 32,223 2,068 356,930 10,286 727 95,561 0 498,944
Cod Fresh 349 98,802 853 485 2,004 0 0 0 103,372
Frosen 0 28,881 0 35,888 50,027 127,977 0 0 249,247
Haddock Fresh 8 28,200 499 74 87 0 0 0 28,868
Frosen 0 4,851 0 11 7 0 0 0 4,869
Pollack Fresh 54 29,442 13,072 4,784 0 0 0 0 47,352
Frosen 109 2,613 197 13 0 0 0 0 2,933
Other codfish Fresh 17 10,618 181 123 0 0 0 0 10,939
Frosen 0 2,064 0 0 0 435 0 0 2,499
Mackerel Fresh 0 7,523 0 0 0 0 0 0 7,541
Frosen 0 1,349 10 0 0 0 3,876 0 5,404
Other fish Fresh 10,117 45,141 46,210 189 242 4 3,524 0 108,203
Frosen 4,658 7,408 6,063 9,773 284 654 50 87 37,296
Saltwaterfish total   17,534 505,550 75,710 408,657 63,007 129,797 103,080 87 1,322,057
Freshwaterfish Salmon and trout   27,622 1,529,952 37,904 126 0 22,931 6,231 4 1,638,644
Eel   0 8,262 0 0 0 161 664 0 9,087
Other freshwaterfish   0 1,043 4 350 191 94 0 820 16,431
Freshwaterfish total   27,622 1,539,257 37,908 475 191 23,186 6,895 824 1,664,162
Molluscs and Crustaceans Lobster and Norway lobster   16,913 6,908 6,126 2,560 0 70 14,270 0 46,917
Shrimps   11,559 67,181 24,053 658,728 1,415 5,614 313,289 4,008 1,195,877
Other Crustaceans   0 2,160 0 44,718 517 2 36 0 50,738
Mussels   0 1,608 0 0 0 0 63 0 1,671
Other Molluscs   2 1,863 2,827 37,576 0 19,094 1,284 21,820 105,899
Molluscs and Crustacean total   28,474 79,720 33,006 743,583 1,932 24,780 328,943 25,828 1,401,102
Fish for reduction Fish for reduction total   440 130,020 5,468 70 0 3 0 282 140,413
Fillet Flatfish Frosen 0 0 54 0 31 0 0 0 219
Cod Fresh 75 78,664 161 0 0 0 0 0 78,900
Frosen 8,205 13,273 639 23,753 39,323 1,528 638 590 161,187
Haddock Frosen 1,594 416 5,917 0 2,251 0 0 0 10,943
Pollack Fresh 0 4,492 9,492 0 0 0 0 0 13,984
Frosen 4,835 233 208,766 3,768 0 0 0 0 217,967
Other codfish Frosen 39 0 740 0 0 56,316 0 19 75,241
Mackerel Frosen 0 217 0 0 0 0 0 0 9,074
Other fish Fresh 1,374 13,599 20,690 227 23 0 233 0 37,675
Frosen 1,773 1,641 11,515 131,379 2,899 126 1,442 4,706 409,567
Salmon and trout Fresh 20 59,340 115 0 0 0 0 0 59,475
Frosen 0 35,214 111,637 0 0 11,029 1,766 2,429 470,797
Herring (incl. cut) Fresh 0 0 96 0 0 0 0 0 96
Frosen 25 1,902 595 0 0 1 0 0 2,523
Fillet total   17,938 208,991 370,416 159,127 44,527 69,000 4,078 7,744 1,547,647
Salted, dried, smoked Herring Salted 0 1,646 0 0 0 0 0 0 1,646
Smoked 43 71 0 0 0 0 0 0 114
Cod Salted 46 16 45,785 13,200 0 0 0 0 59,046
Salted/dried 494 653 66,360 504 0 0 0 0 68,282
Mackerel Smoked 0 32 0 0 0 0 0 0 32
Other fish Salted 1 43 9,083 0 0 0 0 2 9,128
Smoked 0 77 0 0 0 0 0 0 78
Salted/dried 171 2,794 78,150 7,305 0 0 936 10 89,529
Salmon and trout Smoked 3 1,679 0 1 0 0 1 0 4,372
Seaweed and other algae   0 0 0 0 0 0 0 0 33,961
Salted, dried, smoked total   757 7,010 199,378 21,010 0 0 936 13 266,188
Prepared or preserved Herring Prepared 8,146 60,935 0 0 0 0 0 0 69,081
Preserved 0 516 0 0 0 0 1 0 519
Mackerel   0 877 0 0 0 0 0 1 878
Shrimps   56,341 5,602 21,181 673,060 0 8,235 321,099 12,803 1,212,470
Mussels   0 0 0 0 0 0 0 1,854 30,095
Sardin   0 137 0 0 0 0 0 0 182
Caviar and other roe   7,717 1,749 0 7,185 0 1,186 6,435 0 24,272
Fillet Breaded 0 3,269 14,219 0 0 1,568 0 0 20,442
Ready-prepared dishes etc.   404 197 0 0 0 0 0 2,369 4,326
Other fishcommodities   8,518 1,003 684 0 0 13 5 33,530 119,179
Other Molluscs and Crustaceans   0 391 0 0 0 0 332 577 204,703
Prepared, preserved total   81,126 74,673 36,085 680,245 0 11,002 327,872 51,134 1,686,145
Fishmeal, oil etc. Fishmeal   224,970 103,058 77,864 59 0 0 0 0 528,936
Fishoil   14,613 12,506 1 0 0 74,132 49 0 537,448
Fish-liveroil   1,653 4,223 0 0 0 0 0 0 5,876
Solubles   0 79 0 0 0 1,834 0 0 2,332
Offal   32,208 26,401 31,852 0 0 0 0 0 90,461
Fishmeal, oil etc. total   273,444 146,267 109,717 59 0 75,966 49 0 1,165,055
  Total   447,335 2,691,488 867,688 2,013,226 109,657 333,734 771,853 85,912 9,192,769

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2005
2004
2003
2002
2001
2000
1999