Value of the Danish import from third countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2007

  Iceland

Norway

Faroe Islands

Greenland

Russia

United States of
America
Canada

Thailand

All Third countries

Whole saltwaterfish Herring Fresh 0 171,661 16,604 0 0 0 0 0 188,265
Frosen 0 50 0 0 0 0 0 0 50
Flatfish Fresh 1,854 23,312 2,021 10,332 12 0 3,892 0 41,424
Frosen 167 18,012 1,292 382,252 2,912 465 98,300 0 503,400
Cod Fresh 4,772 112,172 287 413 0 0 0 0 117,645
Frosen 0 26,429 1,794 90,569 66,641 72,453 0 0 263,018
Haddock Fresh 123 30,241 144 13 0 0 0 0 30,522
Frosen 0 173 0 129 3,474 0 0 0 3,775
Pollack Fresh 430 23,635 12,019 227 0 0 0 0 36,312
Frosen 1,532 178 225 2,523 120 0 0 0 4,578
Other codfish Fresh 54 15,364 370 41 0 0 0 0 15,828
Frosen 0 1,752 9 32 0 0 0 0 1,794
Mackerel Fresh 0 5,334 0 0 0 0 0 0 5,334
Frosen 0 23 0 0 0 0 0 0 23
Other fish Fresh 9,628 56,246 35,020 40 210 87 0 0 102,506
Frosen 8,233 5,284 9,691 8,487 541 1,416 333 48 41,812
Saltwaterfish total   26,793 489,866 79,476 495,059 73,911 74,421 102,526 48 1,356,286
Freshwaterfish Salmon and trout   6,695 1,317,641 36,825 64 0 12,244 899 0 1,399,966
Eel   0 5,391 0 0 0 0 0 0 15,276
Other freshwaterfish   0 63 20 194 0 27 1,167 1,000 17,681
Freshwaterfish total   6,695 1,323,095 36,844 259 0 12,271 2,066 1,000 1,432,922
Molluscs and Crustaceans Lobster and Norway lobster   862 8,921 6,353 0 0 589 14,664 0 31,424
Shrimps   3,075 51,958 18,317 650,259 0 6,134 335,054 5,280 1,233,225
Other Crustaceans   0 3,645 35 40,278 6,635 0 0 1 54,985
Mussels   0 35 0 0 0 0 223 212 1,124
Other Molluscs   12 1,849 2,120 22,556 3,726 17,734 1,605 18,612 98,608
Molluscs and Crustacean total   3,950 66,408 26,825 713,092 10,361 24,457 351,546 24,106 1,419,366
Fish for reduction Fish for reduction total   178 186,509 594 236 0 13 0 37 199,228
Fillet Flatfish Frosen 0 3 57 0 0 0 0 0 623
Cod Fresh 28 61,996 917 0 0 0 0 0 63,124
Frosen 10,587 5,278 1,827 28,635 48,608 189 1,503 0 163,877
Haddock Frosen 5,197 2,707 1,536 515 152 0 0 0 13,583
Pollack Fresh 0 4,867 11,118 0 0 0 0 0 15,984
Frosen 4,932 202 178,688 3,299 0 0 0 0 187,748
Other codfish Frosen 0 0 169 0 0 77,698 0 0 100,385
Mackerel Frosen 0 36 6 0 0 0 0 0 3,540
Other fish Fresh 899 14,385 12,307 391 0 0 187 3 29,272
Frosen 5,480 1,963 8,302 123,739 611 83 76 4,576 402,439
Salmon and trout Fresh 0 21,958 279 0 0 0 314 106 27,995
Frosen 171 20,629 122,476 0 0 10,420 276 998 383,865
Herring (incl. cut) Fresh 0 10 0 0 0 0 0 0 10
Frosen 0 1,676 77 0 0 0 0 0 1,754
Fillet total   27,293 135,711 337,760 156,578 49,371 88,390 2,356 5,683 1,394,200
Salted, dried, smoked Herring Salted 0 2,270 0 0 0 0 0 0 2,270
Smoked 0 95 0 0 0 0 0 0 95
Flatfish Smoked 0 3 0 0 0 0 0 0 3
Cod Salted 0 51 23,157 4,869 44 0 3,461 0 31,581
Salted/dried 712 4,032 75,785 2,988 0 0 500 0 84,360
Mackerel Smoked 0 40 0 0 0 0 0 1 41
Other fish Salted 0 18 11,771 0 0 0 0 70 11,860
Smoked 3 103 0 0 0 0 0 0 107
Salted/dried 158 606 74,587 15,788 14 0 0 8 93,056
Salmon and trout Smoked 0 2,066 0 0 0 0 0 0 7,050
Salted/dried 0 0 0 0 0 0 0 0 0
Seaweed and other algae   0 0 0 0 0 0 0 0 38,073
Salted, dried, smoked total   874 9,284 185,300 23,646 58 0 3,961 80 268,494
Prepared or preserved Herring Prepared 11,112 41,402 0 0 0 0 0 0 52,514
Preserved 0 760 0 0 0 0 0 0 760
Mackerel   0 880 0 0 0 0 0 47 1,155
Shrimps   84,167 4,347 293 665,482 0 6,455 482,188 35,064 1,367,195
Mussels   0 52 0 0 0 0 0 2,433 29,306
Sardin   0 76 0 0 0 0 0 0 263
Caviar and other roe   6,447 843 0 9,048 22 2,359 6,491 0 26,650
Fillet Breaded 12 2,642 2,002 0 0 5,280 0 0 11,672
Ready-prepared dishes etc.   375 89 46 0 0 2 0 3,441 4,827
Other fishcommodities   7,289 1,476 2,801 0 0 750 2 35,723 126,270
Other Molluscs and Crustaceans   1 175 0 1,427 0 0 218 1,083 106,445
Prepared, preserved total   109,404 52,742 5,142 675,956 22 14,847 488,899 77,792 1,727,056
Fishmeal, oil etc. Fishmeal   376,459 35,319 90,601 0 0 0 0 0 606,425
Fishoil   23,425 50,211 2 0 0 79,445 0 0 639,308
Fish-liveroil   2,286 6,581 257 0 0 4 0 0 9,127
Solubles   0 180 0 0 0 1,925 0 0 2,203
Offal   27,932 33,541 33,447 0 0 0 0 0 94,919
Fishmeal, oil etc. total   430,102 125,832 124,306 0 0 81,375 0 0 1,351,982
  Total   605,290 2,389,447 796,248 2,064,826 133,722 295,774 951,354 108,745 9,149,535

 
Source: The Danish Directorate of Fisheries November 14, 2008
2006
2005
2004
2003
2002
2001
2000
1999