Danish export to third countries of fish and fish products
in tonnes grouped by commodity groups in 2001

  Faroe islands

Norway

Switzerland

Poland

Czech Republic

Russia

United States of
America
Thailand

Japan

Taiwan

All Third countries

Whole saltwaterfish Herring Fresh 40 17,127 0 5 0 0 0 0 0 0 17,479
Frosen 0 0 0 397 130 0 0 0 0 0 3,614
Flatfish Fresh 0 3 0 259 4 85 8 0 35 314 779
Frosen 0 8 0 11 0 32 24 0 3,246 1,968 6,697
Cod Fresh 0 94 0 20 0 0 0 0 0 0 189
Frosen 335 796 0 3,580 0 0 0 24 0 40 9,288
Haddock Fresh 0 16 0 0 0 0 0 0 0 0 17
Frosen 55 0 0 61 0 4 0 0 0 0 2,261
Pollack Fresh 0 39 0 0 0 0 0 0 0 0 61
Frosen 0 32 0 0 0 0 0 0 0 0 32
Other codfish Fresh 1,522 561 0 0 0 0 0 0 0 0 2,088
Frosen 0 1 0 0 0 0 0 0 0 0 1
Mackerel Fresh 0 8,664 0 21 0 0 0 0 0 0 8,715
Frosen 0 5 0 304 0 162 50 63 4,090 130 8,489
Other fish Fresh 0 374 0 80 3 0 0 0 15 23 619
Frosen 11 13 0 300 11 116 24 0 452 22 2,855
Saltwaterfish total   1,964 27,732 0 5,038 148 399 107 87 7,838 2,497 63,181
Freshwaterfish Salmon and trout   0 238 0 869 118 1,579 41 21 777 68 5,239
Eel   0 0 0 14 0 0 0 0 0 0 25
Other freshwaterfish   0 14 0 0 0 3 13 0 66 20 390
Freshwaterfish total   0 252 0 883 118 1,582 55 21 843 89 5,654
Molluscs and Crustaceans Lobster and Norway lobster   0 79 0 2 11 19 4 0 12 0 354
Shrimps   88 5,108 0 372 73 9,736 137 1,530 4,432 713 38,952
Other Crustaceans   0 23 0 1 6 11 1,146 3 326 0 2,266
Mussels   0 18 0 0 2 182 0 0 0 0 203
Other Molluscs   0 52 0 19 43 286 0 0 0 180 979
Molluscs and Crustacean total   88 5,280 0 393 135 10,233 1,287 1,533 4,769 893 42,753
Fish for reduction Fish for reduction total   2,971 11,496 0 22 0 4,597 0 0 0 0 35,328
Fillet Flatfish Frosen 0 12 0 0 22 8 0 0 0 0 278
Cod Fresh 0 42 0 0 0 0 0 0 0 0 635
Frosen 0 23 0 0 0 7 1,627 0 0 0 2,042
Haddock Frosen 0 1 0 0 0 4 135 0 0 0 308
Pollack Fresh 0 19 0 0 0 0 0 0 0 0 27
Frosen 19 110 0 0 0 7 0 0 0 0 226
Other codfish Frosen 5 31 0 0 0 6 0 0 0 0 60
Mackerel Frosen 0 0 0 0 0 0 10 0 0 0 63
Other fish Fresh 0 102 0 210 4 1 0 0 0 11 772
Frosen 2 190 0 10 66 555 181 0 146 41 1,770
Salmon and trout Fresh 0 20 0 0 0 0 9 1 0 0 233
Frosen 0 26 0 29 38 24 5 0 78 0 514
Herring (incl. cut) Fresh 0 0 0 2,203 0 0 0 0 0 0 2,221
Frosen 0 0 0 2 3,363 0 0 0 0 0 3,393
Fillet total   27 576 0 2,454 3,495 612 1,968 1 223 52 12,541
Salted, dried, smoked Herring Salted 0 0 0 29 0 0 0 0 11 0 63
Salted/dried 0 0 0 0 0 0 0 0 0 0 38
Flatfish Smoked 0 21 0 0 2 7 0 0 0 0 41
Cod Salted 0 45 0 0 0 0 0 0 0 0 58
Salted/dried 0 8 0 0 0 0 0 0 0 0 32
Mackerel Smoked 0 3 0 0 4 4 2 0 0 0 21
Other fish Salted 21 0 0 0 0 0 0 0 0 0 85
Salted/dried 0 11 0 0 0 0 7 0 809 0 920
Smoked 0 5 0 0 1 0 0 0 0 0 85
Salmon and trout Salted/dried 0 0 0 8 0 0 0 0 0 0 12
Smoked 3 26 0 128 44 2 24 1 20 0 1,449
Eel Smoked 0 4 0 0 0 0 0 0 0 0 7
Seaweed and other algae   0 0 0 1 0 0 0 0 0 0 297
Salted, dried, smoked total   24 123 0 166 51 13 33 1 840 0 3,109
Prepared or preserved Herring Prepared 49 274 0 145 0 0 2 0 0 0 527
Preserved 10 11 0 0 3 57 5 0 19 0 231
Mackerel   0 8 0 1 0 0 56 0 143 0 472
Shrimps   5 1,033 0 5 95 163 47 2 482 0 2,949
Mussels   1 230 0 94 48 458 26 0 0 0 1,397
Caviar and other roe   0 2 0 0 15 2 2 1 14 0 125
Fillet Breaded 0 161 0 0 0 40 0 0 0 0 732
Ready-prepared dishes etc.   9 839 0 0 2 17 2 0 1 0 2,124
Other fishcommodities   2 379 0 33 15 243 13 0 2 52 1,196
Other Molluscs and Crustaceans   1 167 0 15 21 100 409 979 783 68 2,816
Prepared, preserved total   77 3,105 0 291 199 1,080 561 981 1,444 120 12,570
Fishmeal, oil etc. Fishmeal   0 47,469 0 13,170 2,296 4,748 1,434 5,548 17,964 11,674 184,331
Fishoil   0 44,542 0 76 0 147 3 52 5,926 1 51,130
Fish-liveroil   0 35 0 0 0 0 0 0 0 0 35
Solubles   0 45 0 0 0 0 7 0 0 0 78
Offal   0 68 0 110 0 1,439 0 0 0 0 7,697
Fishmeal, oil etc. total   0 92,159 0 13,356 2,296 6,334 1,445 5,600 23,889 11,676 243,271
  Total   5,151 140,722 0 22,604 6,443 24,849 5,455 8,224 39,848 15,327 418,407

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2002
2000
1999