Danish export to third countries of fish and fish products
in tonnes grouped by commodity groups in 2007

  Faroe islands

Norway

Russia

Switzerland

United States of
America
Thailand

Japan

Taiwan

All Third countries

Whole saltwaterfish Herring Fresh 0 7,148 0 0 0 0 0 0 7,148
Frosen 23 0 0 0 0 0 0 0 567
Flatfish Fresh 0 15 0 31 3 0 0 0 218
Frosen 1 32 321 3 56 109 3,328 2,395 20,545
Cod Fresh 0 17 0 41 0 0 0 0 1,025
Frosen 0 26 0 0 4 0 0 0 3,971
Haddock Fresh 0 3 0 0 0 0 0 0 3
Frosen 0 0 0 0 0 0 0 0 166
Pollack Fresh 0 61 0 9 0 0 0 0 70
Frosen 0 2 0 0 0 0 0 0 99
Other codfish Fresh 1,285 42 0 8 0 0 0 0 1,336
Frosen 0 5 0 0 0 0 0 0 7
Mackerel Fresh 0 4,643 0 0 0 0 0 0 4,643
Frosen 0 0 200 1 0 51 343 24 1,467
Other fish Fresh 0 83 0 80 0 0 0 66 234
Frosen 21 53 88 2 8 0 421 0 1,415
Saltwaterfish total   1,330 12,130 610 175 71 160 4,091 2,485 42,916
Freshwaterfish Salmon and trout   0 212 4,475 427 0 47 391 0 6,324
Eel   0 0 0 0 0 0 0 0 2
Other freshwaterfish   1 18 3 41 0 0 0 0 98
Freshwaterfish total   1 230 4,478 468 0 47 391 0 6,424
Molluscs and Crustaceans Lobster and Norway lobster   0 69 19 55 0 0 7 0 284
Shrimps   16 6,322 37,303 44 113 890 2,621 104 68,195
Other Crustaceans   0 107 2 0 681 0 60 0 1,267
Mussels   0 20 19 2 0 0 0 0 46
Other Molluscs   2 148 412 44 0 0 0 0 1,019
Molluscs and Crustacean total   18 6,666 37,754 145 794 890 2,687 104 70,811
Fish for reduction Fish for reduction total   7,898 589 20 72 0 0 0 0 9,935
Fillet Flatfish Frosen 0 12 11 87 1 0 0 0 114
Cod Fresh 0 22 0 213 0 0 0 0 235
Frosen 3 150 12 290 0 0 0 0 475
Haddock Frosen 0 5 3 0 0 0 0 0 9
Pollack Fresh 0 36 0 56 0 0 0 0 92
Frosen 1 20 0 64 0 0 0 0 86
Other codfish Frosen 0 0 14 4 18 0 0 0 39
Mackerel Frosen 0 1 0 0 0 0 0 0 3
Other fish Fresh 0 92 19 405 0 0 0 0 528
Frosen 48 199 444 383 63 46 48 5 2,638
Salmon and trout Fresh 0 49 0 448 214 0 0 0 732
Frosen 10 345 40 210 30 51 0 0 1,031
Herring (incl. cut) Fresh 0 4 0 1 0 0 0 0 5
Frosen 0 0 600 4 0 0 0 0 1,430
Fillet total   64 935 1,144 2,164 325 98 48 5 7,416
Salted, dried, smoked Herring Salted 5 0 0 5 24 0 0 0 36
Smoked 0 16 0 0 0 0 0 0 19
Flatfish Smoked 0 15 0 4 0 0 0 0 33
Salted/dried 0 0 0 0 0 0 0 0 0
Cod Salted 0 22 0 10 0 0 0 0 32
Salted/dried 0 21 0 4 1 0 0 0 152
Mackerel Smoked 0 12 5 0 0 0 0 0 24
Other fish Salted 0 0 0 0 0 0 0 0 3
Smoked 0 7 0 1 0 0 0 0 11
Salted/dried 0 4 0 0 39 0 269 0 365
Salmon and trout Smoked 8 1 0 468 46 0 0 0 1,608
Salted/dried 0 0 0 0 0 0 0 0 0
Eel Smoked 0 7 0 0 0 0 0 0 10
Seaweed and other algae   0 0 0 0 0 0 0 0 21
Salted, dried, smoked total   14 107 5 493 110 0 269 0 2,314
Prepared or preserved Herring Prepared 14 881 0 1 6 0 0 0 913
Preserved 42 0 0 6 1 1 0 0 106
Mackerel   9 15 0 0 36 0 0 0 209
Shrimps   38 2,671 652 803 204 0 135 0 4,977
Mussels   1 85 85 19 18 0 0 0 437
Sardin   1 0 0 0 0 0 0 0 6
Caviar and other roe   2 3 0 1 12 0 171 0 214
Fillet Breaded 4 688 644 1,590 0 0 0 0 2,997
Ready-prepared dishes etc.   43 919 3 812 0 0 0 0 1,893
Other fishcommodities   32 531 950 70 53 18 9 0 2,079
Other Molluscs and Crustaceans   5 383 47 53 81 0 1 0 729
Prepared, preserved total   189 6,175 2,383 3,355 410 20 316 0 14,561
Fishmeal, oil etc. Fishmeal   0 40,517 1,941 1,586 0 287 22 1,950 64,187
Fishoil   3,255 95,889 0 38 29 6 1,695 0 102,533
Fish-liveroil   0 2 0 2 0 0 0 0 4
Solubles   1 11 127 0 48 0 0 0 208
Offal   12 6 195 6 24 0 0 0 350
Fishmeal, oil etc. total   3,268 136,425 2,262 1,631 102 293 1,716 1,950 167,283
  Total   12,783 163,257 48,655 8,504 1,811 1,506 9,518 4,544 321,660

 
Source: The Danish Directorate of Fisheries November 14, 2008
2006
2005
2004
2003
2002
2001
2000
1999