Danish export to third countries of fish and fish products
in tonnes grouped by commodity groups in 2002

  Faroe islands

Norway

Switzerland

Poland

Czech Republic

Russia

United States of
America
Thailand

Japan

Taiwan

All Third countries

Whole saltwaterfish Herring Fresh 0 19,201 0 3 3 0 0 0 0 0 19,210
Frosen 0 0 0 8 145 300 0 0 0 0 9,774
Flatfish Fresh 0 26 0 778 2 38 7 0 0 0 917
Frosen 27 3 0 2 2 39 237 46 1,939 2,469 7,039
Cod Fresh 0 147 0 0 0 0 0 0 0 22 246
Frosen 0 104 0 5,410 0 68 0 0 115 0 13,677
Haddock Fresh 0 29 0 0 0 0 0 0 0 0 91
Frosen 43 85 0 186 0 0 0 0 0 0 1,071
Pollack Fresh 0 75 0 0 0 0 0 0 0 0 105
Frosen 0 22 0 0 0 0 0 0 0 0 22
Other codfish Fresh 1,006 8,285 0 0 0 0 0 0 0 0 9,315
Frosen 0 0 0 0 0 0 0 0 0 0 38
Mackerel Fresh 0 11,155 0 0 0 0 0 0 0 0 11,177
Frosen 0 0 0 125 22 5 105 87 3,486 190 5,472
Other fish Fresh 720 2,141 0 0 3 0 1 0 174 0 3,201
Frosen 23 20 0 20 19 380 0 2 447 23 3,690
Saltwaterfish total   1,819 41,292 0 6,532 195 830 351 134 6,161 2,705 85,046
Freshwaterfish Salmon and trout   0 187 0 102 124 2,586 5 0 683 183 6,076
Eel   0 1 0 83 0 2 0 0 0 0 122
Other freshwaterfish   0 25 0 0 0 148 16 0 0 21 1,082
Freshwaterfish total   0 212 0 185 124 2,735 21 0 683 204 7,280
Molluscs and Crustaceans Lobster and Norway lobster   0 68 0 1 8 16 0 0 24 0 349
Shrimps   5 5,615 0 560 59 14,301 593 3,772 5,267 615 56,837
Other Crustaceans   0 12 0 0 3 43 2,017 76 627 0 3,309
Mussels   0 33 0 0 3 170 0 0 0 0 223
Other Molluscs   0 281 0 3 55 354 0 29 0 116 1,302
Molluscs and Crustacean total   6 6,009 0 564 128 14,884 2,611 3,877 5,918 731 62,020
Fish for reduction Fish for reduction total   1,089 18,954 0 23 1 2,031 0 0 0 0 32,256
Fillet Flatfish Frosen 0 15 0 0 19 16 0 0 0 0 226
Cod Fresh 0 47 0 0 0 0 0 0 0 0 492
Frosen 0 13 0 43 1 11 1,088 2 0 0 1,692
Haddock Frosen 0 0 0 0 0 1 168 0 0 0 243
Pollack Fresh 3 16 0 0 0 0 0 0 0 0 49
Frosen 4 224 0 0 0 0 1 0 0 0 354
Other codfish Frosen 0 5 0 0 0 9 0 0 0 0 32
Mackerel Frosen 0 2 0 0 0 0 0 0 0 0 69
Other fish Fresh 0 92 0 670 6 0 1 0 8 38 1,291
Frosen 2 246 0 0 149 583 324 22 347 321 3,182
Salmon and trout Fresh 0 21 0 0 1 0 558 0 19 0 692
Frosen 0 44 0 106 51 91 0 119 40 0 744
Herring (incl. cut) Fresh 0 2 0 1,604 48 0 0 0 0 0 1,654
Frosen 0 0 0 707 2,177 0 0 0 0 0 2,886
Fillet total   11 727 0 3,131 2,452 711 2,140 142 415 359 13,604
Salted, dried, smoked Herring Salted 0 0 0 3 0 0 0 0 37 0 65
Salted/dried 0 0 0 0 0 0 0 0 0 0 69
Smoked 0 12 0 0 0 0 0 0 0 0 14
Flatfish Salted/dried 0 0 0 0 0 0 0 0 0 0 1
Smoked 0 12 0 0 2 11 0 0 0 0 38
Cod Salted 0 0 0 0 0 0 0 0 0 0 9
Salted/dried 0 1 0 0 0 0 0 0 0 0 8
Mackerel Smoked 0 15 0 0 5 7 0 0 0 0 32
Other fish Salted 0 0 0 0 0 0 0 0 0 0 65
Salted/dried 0 9 0 0 0 0 0 0 718 0 753
Smoked 2 8 0 0 1 0 0 1 0 0 50
Salmon and trout Salted/dried 0 0 0 0 0 0 0 0 0 0 2
Smoked 5 27 0 7 33 20 3 1 43 0 1,391
Eel Smoked 0 5 0 0 1 0 0 0 3 0 18
Seaweed and other algae   0 0 0 1 0 0 0 0 0 0 4
Salted, dried, smoked total   8 90 0 10 41 38 3 2 801 0 2,519
Prepared or preserved Herring Prepared 49 738 0 199 6 11 2 0 0 0 1,049
Preserved 19 16 0 0 1 46 4 0 16 0 218
Mackerel   8 21 0 0 6 0 53 0 0 0 322
Shrimps   12 799 0 1 102 243 143 1 318 0 2,613
Mussels   0 148 0 84 35 593 32 0 0 7 1,347
Sardin   0 0 0 0 0 0 0 0 0 0 1
Caviar and other roe   0 3 0 4 20 0 2 1 8 0 117
Fillet Breaded 3 169 0 0 0 37 0 0 0 0 744
Ready-prepared dishes etc.   31 761 0 0 5 15 15 0 0 3 2,129
Other fishcommodities   14 436 0 27 14 241 2 0 1 18 1,264
Other Molluscs and Crustaceans   1 184 0 9 8 51 578 685 107 0 2,523
Prepared, preserved total   139 3,275 0 324 196 1,235 830 687 449 29 12,327
Fishmeal, oil etc. Fishmeal   0 49,580 0 11,713 2,529 4,465 628 2,952 18,553 6,861 164,499
Fishoil   0 32,432 0 696 0 123 6 2 5,123 0 38,579
Fish-liveroil   0 38 0 0 0 0 0 0 0 0 99
Solubles   0 28 0 61 0 0 4 0 0 0 94
Offal   0 3,635 0 389 0 255 0 0 0 0 9,510
Fishmeal, oil etc. total   0 85,712 0 12,860 2,529 4,843 638 2,954 23,675 6,861 212,780
  Total   3,072 156,272 0 23,628 5,665 27,307 6,593 7,796 38,103 10,888 427,832

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2001
2000
1999