Danish eksport to the EU-countries of fish og fish products
in tonnes grouped by commodity groups in 2005

  France (incl. Monaco)

Netherlands

Germany

Italy

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 376 1,395 10,943 4 6,691 5,380 14 2,390 27,193
Frosen 7 550 394 4 20 16 0 94 1,086
Flatfish Fresh 734 11,793 2,309 1,010 1,141 705 1,462 1,523 20,677
Frosen 16 98 3,138 3 289 51 1,700 718 6,012
Cod Fresh 7,318 3,108 969 994 1,593 1,683 5,595 1,381 22,640
Frosen 92 12 97 0 35 7 316 335 895
Haddock Fresh 506 427 525 1 899 839 6 98 3,299
Frosen 0 1 13 0 0 9 0 1 24
Pollack Fresh 3,925 1,988 1,208 174 11 603 412 230 8,551
Frosen 3 0 0 0 0 3 0 32 38
Other codfish Fresh 1,549 167 404 6 115 228 670 27 3,166
Frosen 0 0 0 20 0 2 15 164 200
Mackerel Fresh 5 12 194 870 59 99 0 662 1,900
Frosen 0 308 1,232 0 641 338 66 1,513 4,099
Other fish Fresh 1,253 352 1,620 1,389 286 659 800 267 6,626
Frosen 88 64 505 83 166 43 771 366 2,084
Saltwaterfish total   15,870 20,276 23,551 4,557 11,946 10,665 11,826 9,799 108,490
Freshwaterfish Salmon and trout   10,212 1,189 15,847 2,613 1,332 2,206 6,095 11,069 50,564
Eel   2 1,177 793 175 0 94 0 89 2,330
Other freshwaterfish   1,633 82 335 264 22 209 45 161 2,751
Freshwaterfish total   11,847 2,448 16,976 3,052 1,353 2,509 6,140 11,319 55,645
Molluscs and Crustaceans Lobster and Norway lobster   750 631 70 3,556 32 136 890 567 6,631
Shrimps   4,382 8,812 2,242 2,585 2,104 10,698 1,123 3,871 35,819
Other Crustaceans   148 21 196 69 115 41 51 60 702
Mussels   50 2,167 11,393 4 6 35 14 152 13,822
Other Molluscs   526 338 987 126 44 281 539 480 3,321
Molluscs and Crustacean total   5,858 11,968 14,888 6,340 2,302 11,191 2,616 5,131 60,294
Fish for reduction Fish for reduction total   2 0 1,749 5 2,389 2,660 0 5,902 12,705
Fillet Flatfish Frosen 43 5 150 230 86 119 3 30 665
Cod Fresh 1,473 102 1,518 2,166 23 160 718 1,241 7,402
Frosen 790 181 1,086 110 4,331 260 165 847 7,770
Haddock Frosen 57 4 14 0 1,516 10 46 43 1,690
Pollack Fresh 647 109 4,418 316 1 478 10 433 6,411
Frosen 4,654 453 3,297 10 39 200 130 2,004 10,787
Other codfish Frosen 121 27 403 17 20 274 1 1,292 2,155
Mackerel Frosen 32 1 401 0 31 186 0 283 934
Other fish Fresh 2,662 2,184 3,756 2,526 387 1,210 359 2,815 15,898
Frosen 2,018 494 2,732 847 283 749 835 2,414 10,373
Salmon and trout Fresh 1,149 184 6,675 282 163 681 236 1,614 10,985
Frosen 1,904 221 5,473 251 841 1,980 93 1,759 12,522
Herring (incl. cut) Fresh 324 1,844 28,024 21 3 176 18 3,891 34,302
Frosen 475 1,344 2,486 25 604 154 18 7,057 12,163
Fillet total   16,350 7,155 60,433 6,801 8,326 6,637 2,631 25,725 134,059
Salted, dried, smoked Herring Salted 2 4,888 2,149 0 0 135 0 4,003 11,177
Smoked 0 3 0 114 0 3 0 0 121
Flatfish Smoked 6 3 373 3 40 2 13 26 465
Salted/dried 0 0 1 0 0 0 0 8 8
Cod Salted 996 0 0 145 0 0 454 0 1,595
Salted/dried 214 0 1 6,599 0 0 2,075 129 9,018
Mackerel Smoked 0 0 1 40 0 5 7 1 55
Other fish Salted 456 0 84 6 4 3 30 0 582
Smoked 4 11 55 157 5 1 3 6 242
Salted/dried 0 0 286 125 457 244 97 24 1,233
Salmon and trout Smoked 119 146 5,942 3,535 53 428 309 1,023 11,554
Salted/dried 2 0 8 3 0 0 7 0 19
Eel Smoked 0 4 56 0 1 0 0 1 63
Seaweed and other algae   8 0 52 0 5 20 33 31 148
Salted, dried, smoked total   1,806 5,055 9,008 10,726 564 841 3,028 5,251 36,279
Prepared or preserved Herring Prepared 62 5,061 14,848 4 398 767 69 8,900 30,109
Preserved 226 1 1,263 7 139 16 21 46 1,718
Mackerel   0 404 2,413 487 3,913 3,181 168 2,098 12,664
Shrimps   1,875 155 4,452 5,772 10,464 4,301 1,073 1,436 29,530
Mussels   3,731 393 1,130 539 1,189 828 156 861 8,827
Caviar and other roe   258 17 151 54 37 64 112 74 766
Fillet Breaded 2,745 490 4,808 421 498 1,011 441 1,034 11,446
Ready-prepared dishes etc.   302 246 2,057 37 799 798 40 1,068 5,345
Other fishcommodities   1,701 260 1,712 1,737 1,169 2,025 598 2,255 11,457
Other Molluscs and Crustaceans   222 66 696 150 789 1,217 268 195 3,602
Prepared, preserved total   11,120 7,093 33,530 9,207 19,394 14,208 2,945 17,967 115,464
Fishmeal, oil etc. Fishmeal   2,123 12,374 4,186 25,891 10,208 3,697 5,660 65,959 130,098
Fishoil   2,322 9,699 816 1,535 5,209 145 1,459 10,311 31,496
Fish-liveroil   0 0 0 0 0 10 0 1 11
Solubles   0 2 14 0 0 0 0 5 21
Offal   0 1,779 1,678 17 828 482 17 1,491 6,291
Fishmeal, oil etc. total   4,445 23,853 6,694 27,443 16,245 4,333 7,136 77,766 167,916
  Total   67,297 77,849 166,828 68,131 62,519 53,045 36,323 158,860 690,852

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2004
2003
2002
2001
2000
1999