Danish eksport to the EU-countries of fish og fish products
in tonnes grouped by commodity groups in 2006

  France (incl. Monaco)

Netherlands

Germany

Italy

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 366 1,768 17,300 2 5,939 5,628 9 1,896 32,908
Frosen 24 701 316 1 0 31 0 85 1,157
Flatfish Fresh 322 13,220 2,177 1,021 858 706 1,191 1,534 21,030
Frosen 11 244 2,506 0 170 25 1,821 1,140 5,918
Cod Fresh 5,784 3,130 855 830 1,591 1,649 2,943 4,197 20,977
Frosen 198 20 141 0 212 38 341 3 954
Haddock Fresh 378 491 566 0 958 559 0 66 3,017
Frosen 0 0 11 0 70 0 0 42 124
Pollack Fresh 1,442 2,087 1,672 227 10 401 292 380 6,512
Frosen 2 0 0 0 0 2 0 0 4
Other codfish Fresh 1,252 282 235 6 116 73 592 28 2,584
Frosen 0 4 0 3 8 21 108 189 332
Mackerel Fresh 5 12 293 641 4,730 223 7 104 6,016
Frosen 0 399 1,519 0 1,031 363 104 1,106 4,521
Other fish Fresh 4,755 340 1,501 1,247 230 1,456 836 274 10,639
Frosen 132 46 533 1,168 290 35 1,049 543 3,797
Saltwaterfish total   14,671 22,745 29,625 5,148 16,213 11,208 9,294 11,586 120,489
Freshwaterfish Salmon and trout   8,359 1,293 17,317 2,355 1,321 2,284 3,932 11,002 47,862
Eel   1 1,347 750 140 0 110 2 58 2,408
Other freshwaterfish   283 62 364 286 1 62 22 167 1,247
Freshwaterfish total   8,642 2,702 18,431 2,781 1,322 2,456 3,956 11,227 51,517
Molluscs and Crustaceans Lobster and Norway lobster   521 462 60 3,467 60 122 753 517 5,962
Shrimps   3,592 7,258 2,558 3,528 2,259 12,857 1,325 3,916 37,293
Other Crustaceans   86 30 202 63 1 22 133 49 587
Mussels   1 3,908 14,189 29 180 57 4 201 18,567
Other Molluscs   588 364 1,738 448 289 302 754 538 5,021
Molluscs and Crustacean total   4,788 12,023 18,746 7,534 2,789 13,360 2,969 5,220 67,430
Fish for reduction Fish for reduction total   0 0 334 5 4,510 28 0 7,406 12,283
Fillet Flatfish Frosen 0 9 87 211 57 100 8 34 506
Cod Fresh 2,534 82 1,360 2,224 353 174 581 1,373 8,682
Frosen 603 299 757 43 3,311 181 916 611 6,722
Haddock Frosen 122 17 142 0 727 28 20 175 1,232
Pollack Fresh 774 258 4,300 426 6 353 4 429 6,548
Frosen 6,749 32 3,191 53 209 516 242 2,749 13,740
Other codfish Frosen 45 0 285 1 38 184 62 591 1,205
Mackerel Frosen 3 37 434 0 151 412 0 118 1,156
Other fish Fresh 1,585 1,746 3,165 2,896 506 887 243 2,192 13,219
Frosen 2,326 384 4,521 779 408 1,838 691 4,262 15,208
Salmon and trout Fresh 1,654 84 5,151 325 126 533 362 1,708 9,941
Frosen 1,254 197 2,607 515 810 2,176 58 2,181 9,797
Herring (incl. cut) Fresh 276 1,247 23,352 113 1 143 71 3,285 28,488
Frosen 88 1,151 3,287 3 26 205 19 5,633 10,411
Fillet total   18,012 5,543 52,638 7,587 6,730 7,729 3,276 25,340 126,855
Salted, dried, smoked Herring Salted 656 5,147 1,260 0 0 3 0 3,386 10,451
Smoked 3 0 0 123 0 3 0 0 130
Flatfish Smoked 5 4 191 5 39 3 11 50 307
Salted/dried 0 0 1 0 0 0 0 22 23
Cod Salted 609 0 0 85 13 0 376 0 1,083
Salted/dried 93 0 1 5,969 0 0 1,816 77 7,958
Mackerel Smoked 8 0 0 41 0 3 7 1 62
Other fish Salted 222 0 3 69 0 0 43 22 359
Smoked 3 1 18 149 3 5 1 10 189
Salted/dried 0 6 73 125 385 219 88 374 1,271
Salmon and trout Smoked 173 368 4,097 3,695 167 402 313 1,269 10,485
Salted/dried 0 0 6 0 0 0 2 0 8
Eel Smoked 0 2 33 0 0 0 0 0 36
Seaweed and other algae   5 0 41 0 0 20 69 34 168
Salted, dried, smoked total   1,778 5,528 5,724 10,262 607 658 2,727 5,246 32,529
Prepared or preserved Herring Prepared 74 5,244 12,648 11 320 646 77 13,733 32,752
Preserved 296 2 1,560 7 113 33 45 40 2,095
Mackerel   0 404 1,439 398 3,662 3,465 189 2,034 11,591
Shrimps   1,908 210 4,829 6,106 12,522 5,624 1,106 2,074 34,381
Mussels   2,988 822 1,501 503 1,462 962 179 917 9,335
Caviar and other roe   137 15 65 62 33 198 134 79 722
Fillet Breaded 3,114 511 5,104 477 2,331 1,117 169 1,517 14,339
Ready-prepared dishes etc.   235 281 2,347 12 1,324 1,101 75 1,324 6,698
Other fishcommodities   1,865 239 1,059 1,543 1,039 1,701 402 1,762 9,610
Other Molluscs and Crustaceans   213 1 908 142 624 856 149 219 3,112
Prepared, preserved total   10,831 7,729 31,459 9,261 23,429 15,704 2,524 23,699 124,635
Fishmeal, oil etc. Fishmeal   7,455 11,133 7,299 18,203 17,283 3,707 2,881 73,172 141,133
Fishoil   1,456 13,830 740 1,664 11,137 356 1,561 12,577 43,320
Fish-liveroil   0 0 0 0 0 81 0 0 82
Solubles   0 2 8 0 0 29 0 36 74
Offal   0 1,327 1,448 24 813 172 120 707 4,612
Fishmeal, oil etc. total   8,911 26,291 9,495 19,891 29,233 4,344 4,562 86,493 189,221
  Total   67,632 82,560 166,452 62,469 84,833 55,487 29,306 176,218 724,959

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2005
2004
2003
2002
2001
2000
1999