Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 1999

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 1 0 51 8,329 16,128 18,571 0 0 43,080
Frosen 0 0 0 4 0 21 0 0 25
Flatfish Fresh 9 45 302 492 96 635 1 12 1,592
Frosen 0 16 37 36 1 7 14 0 111
Cod Fresh 70 36 52 2,119 321 6,601 2 977 10,177
Frosen 0 0 4 0 41 0 258 0 303
Haddock Fresh 1 4 14 226 158 717 0 0 1,120
Frosen 0 0 0 0 0 11 0 0 11
Pollack Fresh 136 11 0 5,091 1,538 1,450 1 0 8,226
Frosen 0 0 0 0 0 0 35 2 37
Other codfish Fresh 8 2 1 77 50 165 0 0 302
Frosen 0 0 0 0 0 8 0 0 9
Mackerel Fresh 36 0 0 0 2,529 726 140 53 3,486
Frosen 0 0 686 105 1,155 276 0 68 2,290
Other fish Fresh 36 14 100 482 78 19,683 0 75 20,467
Frosen 13 0 112 306 385 26 69 3 914
Saltwaterfish total   309 128 1,359 17,267 22,478 48,896 520 1,190 92,148
Freshwaterfish Salmon and trout   283 26 3 925 710 931 298 750 3,926
Eel   88 4 618 121 81 344 3 178 1,435
Other freshwaterfish   8 0 12 20 1 1,177 4 45 1,267
Freshwaterfish total   379 30 632 1,066 791 2,452 305 973 6,629
Molluscs and Crustaceans Lobster and Norway lobster   2 50 3 16 49 874 7 68 1,069
Shrimps   4 86 724 610 413 163 4 24 2,029
Other Crustaceans   1 1 18 5 50 30 5 7 116
Mussels   0 0 4 1 15 2 0 33 56
Other Molluscs   259 24 32 68 72 16 206 18 693
Molluscs and Crustacean total   266 161 781 700 599 1,086 221 150 3,964
Fish for reduction Fish for reduction total   18 4 23 146 25,374 145,079 8 2,562 173,215
Fillet Flatfish Frosen 0 0 841 151 0 3 1 1 996
Cod Fresh 45 7 3 52 1 502 0 5 615
Frosen 1 0 11 449 96 5 0 0 562
Haddock Frosen 0 0 0 3 0 0 0 0 3
Pollack Fresh 2 0 0 70 0 14 0 1 88
Frosen 11 0 0 151 25 0 0 0 187
Other codfish Frosen 0 0 1 210 98 0 89 19 418
Mackerel Frosen 0 0 0 19 171 0 0 0 190
Other fish Fresh 32 7 840 96 49 377 0 15 1,416
Frosen 3 55 545 477 35 48 2 20 1,185
Salmon and trout Fresh 0 6 0 2 143 14 0 43 209
Frosen 73 13 0 14 143 6 0 33 282
Herring (incl. cut) Fresh 4 0 0 63 0 178 0 0 245
Frosen 0 0 10 15 12 0 0 0 37
Fillet total   173 89 2,251 1,773 772 1,148 92 137 6,434
Salted, dried, smoked Herring Salted 0 0 0 41 0 2 0 0 43
Salted/dried 0 0 0 0 0 2 0 0 2
Smoked 0 0 0 0 1 0 0 0 2
Flatfish Smoked 0 0 0 0 0 0 0 0 0
Cod Salted 1 0 0 0 0 0 2 1 4
Salted/dried 0 0 4 2 0 0 0 0 6
Mackerel Smoked 0 0 0 0 7 0 0 0 7
Other fish Salted 0 0 1 1 0 0 0 4 6
Salted/dried 0 0 1 1 0 0 0 3 4
Smoked 0 0 0 0 10 0 0 1 11
Salmon and trout Salted/dried 0 0 0 0 7 0 0 0 8
Smoked 1 2 2 279 102 5 0 29 421
Eel Smoked 0 0 25 70 0 6 0 0 100
Salted, dried, smoked total   2 2 33 394 128 14 2 38 614
Prepared or preserved Herring Prepared 0 0 0 549 0 45 0 0 594
Preserved 0 0 0 470 2 3,390 0 0 3,863
Mackerel   2 0 2 111 173 13 0 0 301
Shrimps   15 33 487 513 284 231 143 15 1,721
Mussels   2 0 56 109 0 3 122 11 303
Sardin   1 0 0 4 0 8 166 0 180
Caviar and other roe   1 0 0 41 0 588 0 0 630
Fillet Breaded 0 0 174 86 29 21 0 0 310
Ready-prepared dishes etc.   229 3 0 905 1 13 1 0 1,152
Other fishcommodities   101 79 59 705 339 906 94 33 2,316
Other Molluscs and Crustaceans   44 27 6 58 9 19 341 3 507
Prepared, preserved total   395 142 785 3,550 838 5,237 867 62 11,877
Fishmeal, oil etc. Fishmeal   541 0 2,083 8,213 1,023 12,970 4,094 0 28,924
Fishoil   1 0 935 186 156 9,174 3 54 10,509
Fish-liveroil   0 0 25 2 0 2 0 0 29
Solubles   0 0 0 0 3 0 0 0 3
Offal   0 0 10,011 762 901 44,066 110 26 55,877
Fishmeal, oil etc. total   542 0 13,055 9,164 2,083 66,211 4,207 80 95,342
  Total   2,084 556 18,920 34,060 53,062 270,123 6,224 5,191 390,220

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2002
2001
2000