Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2004

  EU Total

Faroe islands

Norway

Russia

Switzerland

United States of America
Thailand

Japan

Taiwan

All Third countries

Whole saltwaterfish Herring Fresh 24,678 0 0 0 0 0 0 0 0 0
Frosen 85 0 0 0 0 0 0 0 0 0
Flatfish Fresh 1,929 0 0 0 0 0 0 0 0 0
Frosen 925 0 0 0 0 0 0 0 0 0
Cod Fresh 12,077 0 0 0 0 0 0 0 0 0
Frosen 5,902 0 0 0 0 0 0 0 0 0
Haddock Fresh 1,522 0 0 0 0 0 0 0 0 0
Frosen 397 0 0 0 0 0 0 0 0 0
Pollack Fresh 6,281 0 0 0 0 0 0 0 0 0
Other codfish Fresh 309 0 0 0 0 0 0 0 0 0
Frosen 0 0 0 0 0 0 0 0 0 0
Mackerel Fresh 2,867 0 0 0 0 0 0 0 0 0
Frosen 5,627 0 0 0 0 0 0 0 0 0
Other fish Fresh 57,286 0 0 0 0 0 0 0 0 0
Frosen 2,097 0 0 0 0 0 0 0 0 0
Saltwaterfish total   121,985 0 0 0 0 0 0 0 0 0
Freshwaterfish Salmon and trout   6,582 0 0 0 0 0 0 0 0 0
Eel   1,129 0 0 0 0 0 0 0 0 0
Other freshwaterfish   2,111 0 0 0 0 0 0 0 0 0
Freshwaterfish total   9,822 0 0 0 0 0 0 0 0 0
Molluscs and Crustaceans Lobster and Norway lobster   511 0 0 0 0 0 0 0 0 0
Shrimps   4,963 0 0 0 0 0 0 0 0 0
Other Crustaceans   33 0 0 0 0 0 0 0 0 0
Mussels   43 0 0 0 0 0 0 0 0 0
Other Molluscs   1,055 0 0 0 0 0 0 0 0 0
Molluscs and Crustacean total   6,605 0 0 0 0 0 0 0 0 0
Fish for reduction Fish for reduction total   156,890 0 0 0 0 0 0 0 0 0
Fillet Flatfish Frosen 1,222 0 0 0 0 0 0 0 0 0
Cod Fresh 1,262 0 0 0 0 0 0 0 0 0
Frosen 4,076 0 0 0 0 0 0 0 0 0
Haddock Frosen 35 0 0 0 0 0 0 0 0 0
Pollack Fresh 179 0 0 0 0 0 0 0 0 0
Frosen 381 0 0 0 0 0 0 0 0 0
Other codfish Frosen 1,097 0 0 0 0 0 0 0 0 0
Mackerel Frosen 857 0 0 0 0 0 0 0 0 0
Other fish Fresh 6,293 0 0 0 0 0 0 0 0 0
Frosen 2,570 0 0 0 0 0 0 0 0 0
Salmon and trout Fresh 562 0 0 0 0 0 0 0 0 0
Frosen 1,208 0 0 0 0 0 0 0 0 0
Herring (incl. cut) Fresh 63 0 0 0 0 0 0 0 0 0
Frosen 422 0 0 0 0 0 0 0 0 0
Fillet total   20,228 0 0 0 0 0 0 0 0 0
Salted, dried, smoked Herring Salted 12 0 0 0 0 0 0 0 0 0
Salted/dried 6 0 0 0 0 0 0 0 0 0
Smoked 32 0 0 0 0 0 0 0 0 0
Flatfish Smoked 10 0 0 0 0 0 0 0 0 0
Cod Salted/dried 1,218 0 0 0 0 0 0 0 0 0
Mackerel Smoked 91 0 0 0 0 0 0 0 0 0
Other fish Salted 407 0 0 0 0 0 0 0 0 0
Salted/dried 171 0 0 0 0 0 0 0 0 0
Smoked 57 0 0 0 0 0 0 0 0 0
Salmon and trout Salted/dried 1 0 0 0 0 0 0 0 0 0
Smoked 694 0 0 0 0 0 0 0 0 0
Eel Smoked 132 0 0 0 0 0 0 0 0 0
Salted, dried, smoked total   2,830 0 0 0 0 0 0 0 0 0
Prepared or preserved Herring Prepared 859 0 0 0 0 0 0 0 0 0
Preserved 2,488 0 0 0 0 0 0 0 0 0
Mackerel   586 0 0 0 0 0 0 0 0 0
Shrimps   2,640 0 0 0 0 0 0 0 0 0
Mussels   379 0 0 0 0 0 0 0 0 0
Sardin   119 0 0 0 0 0 0 0 0 0
Caviar and other roe   451 0 0 0 0 0 0 0 0 0
Fillet Breaded 1,429 0 0 0 0 0 0 0 0 0
Ready-prepared dishes etc.   1,311 0 0 0 0 0 0 0 0 0
Other fishcommodities   2,536 0 0 0 0 0 0 0 0 0
Other Molluscs and Crustaceans   1,100 0 0 0 0 0 0 0 0 0
Prepared, preserved total   13,899 0 0 0 0 0 0 0 0 0
Fishmeal, oil etc. Fishmeal   31,560 0 0 0 0 0 0 0 0 0
Fishoil   18,468 0 0 0 0 0 0 0 0 0
Fish-liveroil   6 0 0 0 0 0 0 0 0 0
Solubles   2,082 0 0 0 0 0 0 0 0 0
Offal   31,208 0 0 0 0 0 0 0 0 0
Fishmeal, oil etc. total   83,323 0 0 0 0 0 0 0 0 0
  Total   415,582 0 0 0 0 0 0 0 0 0

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2003
2002
2001
2000
1999