Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2007

  France (incl. Monaco)

Netherlands

Germany

United kingdom

Sweden

Poland

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 0 3,343 5,266 5,534 20,844 19 0 1,481 36,486
Frosen 0 1 3 22 2,315 0 0 1 2,342
Flatfish Fresh 6 77 809 110 359 80 10 154 1,604
Frosen 0 81 52 0 58 0 17 0 208
Cod Fresh 40 42 2,146 102 6,721 220 13 1,631 10,915
Frosen 0 1,883 1,722 0 3 0 0 7 3,616
Haddock Fresh 24 0 499 101 632 0 0 9 1,264
Frosen 0 0 0 0 1 0 0 0 1
Pollack Fresh 1,151 0 6,499 1,284 1,455 0 1 0 10,390
Frosen 0 11 1 0 3 0 0 2 16
Other codfish Fresh 23 0 502 41 508 1 4 15 1,094
Frosen 0 11 12 1 0 0 141 0 165
Mackerel Fresh 0 7 9 2,469 1,028 0 182 2,788 6,482
Frosen 0 113 59 2,020 3 12 0 3,541 5,747
Other fish Fresh 34 295 912 92 34,632 861 18 7,121 43,965
Frosen 11 521 40 314 194 481 554 35 2,150
Saltwaterfish total   1,289 6,383 18,529 12,089 68,755 1,674 939 16,786 126,445
Freshwaterfish Salmon and trout   320 9 2,377 907 5,286 130 437 2,106 11,570
Eel   43 118 104 152 263 37 0 20 737
Other freshwaterfish   18 33 72 8 632 8 4 321 1,096
Freshwaterfish total   381 159 2,552 1,067 6,181 174 442 2,447 13,402
Molluscs and Crustaceans Lobster and Norway lobster   12 0 39 113 685 0 0 27 876
Shrimps   23 3,566 734 606 42 0 16 299 5,286
Other Crustaceans   5 5 14 3 3 0 17 15 62
Mussels   14 33 3 0 3 0 1 9 63
Other Molluscs   119 102 86 151 173 1 330 138 1,101
Molluscs and Crustacean total   174 3,706 875 874 906 1 364 489 7,389
Fish for reduction Fish for reduction total   0 118 36,793 3,158 112,413 20,922 0 16,954 190,359
Fillet Flatfish Frosen 0 532 10 49 140 1,224 0 8 1,963
Cod Fresh 4 4 15 0 855 1,137 2 70 2,087
Frosen 24 16 850 139 141 3,082 0 748 5,000
Haddock Frosen 0 19 3 106 8 169 26 13 344
Pollack Fresh 1 0 111 0 39 2 0 0 153
Frosen 19 8 177 0 50 22 0 47 323
Other codfish Frosen 26 106 265 9 12 35 18 100 571
Mackerel Frosen 0 12 9 56 0 0 0 70 146
Other fish Fresh 3,266 294 455 8 50 80 0 390 4,543
Frosen 276 817 1,071 608 294 186 226 750 4,229
Salmon and trout Fresh 81 18 106 12 141 147 0 24 529
Frosen 66 18 192 250 101 40 42 75 786
Herring (incl. cut) Fresh 0 0 466 66 0 14 0 24 570
Frosen 0 0 45 66 2 3 0 39 154
Fillet total   3,763 1,845 3,775 1,368 1,834 6,140 316 2,358 21,398
Salted, dried, smoked Herring Salted 0 58 1 0 1 10 0 0 71
Smoked 0 0 0 2 0 0 0 0 2
Flatfish Smoked 0 0 3 0 0 2 0 0 5
Salted/dried 0 0 1 0 0 0 0 0 1
Cod Salted/dried 30 2 0 20 3 0 649 259 964
Mackerel Smoked 0 4 0 0 0 0 0 0 4
Other fish Salted 0 0 5 21 81 0 0 0 107
Smoked 0 0 1 15 0 0 0 3 20
Salted/dried 0 2 73 0 6 0 33 2 115
Salmon and trout Smoked 10 213 149 75 190 307 4 540 1,486
Salted/dried 0 0 6 0 0 0 0 0 6
Eel Smoked 0 19 36 0 12 118 0 0 184
Salted, dried, smoked total   41 298 274 133 293 436 686 804 2,964
Prepared or preserved Herring Prepared 6 0 145 181 568 205 0 5 1,109
Preserved 0 0 294 0 1,704 123 1 38 2,161
Mackerel   7 0 54 271 108 0 0 0 441
Shrimps   1 104 426 1,529 325 0 102 222 2,709
Mussels   0 37 549 48 0 0 29 274 937
Sardin   5 0 12 60 1 0 60 0 138
Caviar and other roe   20 0 27 0 72 0 0 24 143
Fillet Breaded 0 1,199 257 19 126 909 0 7 2,516
Ready-prepared dishes etc.   0 323 1,816 4 212 0 5 6 2,367
Other fishcommodities   35 77 1,439 618 405 103 63 92 2,831
Other Molluscs and Crustaceans   36 36 43 22 139 0 506 525 1,307
Prepared, preserved total   110 1,776 5,060 2,751 3,661 1,341 765 1,195 16,658
Fishmeal, oil etc. Fishmeal   173 2 44,665 144 3 0 0 0 44,986
Fishoil   2 202 1,230 11,821 32 0 0 0 13,287
Fish-liveroil   0 0 0 0 0 0 0 0 0
Solubles   0 10 2,777 0 1 0 0 0 2,788
Offal   5,390 8,965 4,512 4 44,156 9,744 231 1,917 74,919
Fishmeal, oil etc. total   5,565 9,179 53,184 11,969 44,193 9,744 231 1,917 135,981
  Total   11,322 23,464 121,043 33,410 238,235 40,433 3,742 42,949 514,597

 
Source: The Danish Directorate of Fisheries November 14, 2008
2006
2005
2004
2003
2002
2001
2000
1999