Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2002

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 1 3 2 13,782 5,695 24,266 0 0 43,749
Frosen 0 0 8 0 0 0 0 0 8
Flatfish Fresh 18 19 271 475 60 491 2 47 1,384
Frosen 0 0 65 186 0 33 284 0 569
Cod Fresh 232 11 9 1,058 329 7,225 4 650 9,518
Frosen 0 0 0 10 34 2 160 0 206
Haddock Fresh 50 4 2 220 129 565 0 0 970
Frosen 0 0 0 2 113 0 0 0 115
Pollack Fresh 335 0 0 5,523 1,890 1,338 0 0 9,087
Frosen 0 0 1 0 0 0 0 1 2
Other codfish Fresh 8 1 7 110 26 200 0 0 351
Frosen 0 0 0 1 120 0 112 0 234
Mackerel Fresh 0 0 49 34 12,102 2,311 91 1,092 15,680
Frosen 0 0 72 99 2,287 0 0 2,547 5,006
Other fish Fresh 38 3 196 292 32 17,696 11 1,329 19,598
Frosen 12 17 696 202 237 210 203 8 1,584
Saltwaterfish total   695 59 1,378 21,995 23,053 54,336 869 5,675 108,059
Freshwaterfish Salmon and trout   509 3 46 1,360 2,933 2,079 1,361 1,775 10,066
Eel   183 4 640 143 2 351 17 56 1,394
Other freshwaterfish   9 0 10 1,434 1 1,001 0 127 2,583
Freshwaterfish total   701 7 696 2,937 2,935 3,431 1,377 1,958 14,043
Molluscs and Crustaceans Lobster and Norway lobster   4 39 1 11 61 980 1 46 1,143
Shrimps   535 152 2,112 1,021 492 651 13 11 4,987
Other Crustaceans   1 1 6 12 14 22 0 3 59
Mussels   4 45 16 6 0 26 0 12 109
Other Molluscs   104 50 80 187 202 9 543 29 1,204
Molluscs and Crustacean total   648 286 2,216 1,236 769 1,688 557 101 7,501
Fish for reduction Fish for reduction total   0 0 350 25,854 5,934 149,175 0 68 181,381
Fillet Flatfish Frosen 0 0 266 4 0 5 0 0 275
Cod Fresh 6 5 3 51 0 781 2 4 852
Frosen 6 2 32 388 32 163 0 3 626
Haddock Frosen 0 0 1 12 2 0 0 0 15
Pollack Fresh 21 1 7 210 0 29 0 2 269
Frosen 1 0 11 280 0 19 0 0 311
Other codfish Frosen 0 0 10 1,244 21 117 172 1 1,566
Mackerel Frosen 0 0 18 45 280 0 0 277 620
Other fish Fresh 4 282 1,139 103 0 677 0 6 2,212
Frosen 123 312 474 876 54 368 129 20 2,357
Salmon and trout Fresh 1 1 3 15 20 1 0 115 157
Frosen 266 7 32 153 174 74 4 88 798
Herring (incl. cut) Fresh 0 1 2 69 0 33 0 0 106
Frosen 0 0 13 54 66 0 0 5 139
Fillet total   427 611 2,010 3,505 650 2,269 308 522 10,302
Salted, dried, smoked Herring Salted 3 0 11 51 22 21 0 0 108
Salted/dried 0 0 0 0 0 2 0 0 2
Smoked 0 0 0 0 0 1 0 0 1
Flatfish Smoked 0 0 0 0 0 0 0 0 0
Cod Salted 0 0 0 0 0 0 64 77 141
Salted/dried 0 0 0 0 0 1 439 0 440
Mackerel Smoked 0 0 0 10 54 1 0 1 66
Other fish Salted 0 0 0 7 0 22 0 3 32
Salted/dried 7 0 0 21 0 83 2 24 138
Smoked 0 0 3 0 4 1 0 1 8
Salmon and trout Salted/dried 0 0 7 398 26 0 0 2 433
Smoked 1 4 2 333 421 10 0 85 856
Eel Smoked 1 0 19 34 0 21 0 0 75
Salted, dried, smoked total   12 5 43 854 527 163 505 193 2,300
Prepared or preserved Herring Prepared 0 1 0 365 1 404 0 4 775
Preserved 0 0 4 362 0 2,436 0 1 2,804
Mackerel   0 0 0 132 711 0 0 0 844
Shrimps   25 62 354 690 515 512 142 8 2,309
Mussels   3 1 14 122 3 8 34 85 270
Sardin   0 0 0 6 85 0 134 0 225
Caviar and other roe   5 0 1 6 0 772 0 1 784
Fillet Breaded 4 0 1,029 485 6 137 0 0 1,661
Ready-prepared dishes etc.   1 4 1 1,081 63 107 170 0 1,427
Other fishcommodities   48 91 25 944 414 494 124 29 2,168
Other Molluscs and Crustaceans   52 116 117 53 16 82 443 5 884
Prepared, preserved total   138 274 1,545 4,246 1,814 4,952 1,048 134 14,151
Fishmeal, oil etc. Fishmeal   49 0 300 5,497 284 4,135 0 0 10,265
Fishoil   8 0 366 771 533 4,402 0 1 6,080
Fish-liveroil   0 0 0 3 2 0 0 0 5
Solubles   0 0 0 37,336 11 1 0 0 37,348
Offal   261 0 12,402 4,742 464 10,117 98 2 28,087
Fishmeal, oil etc. total   318 0 13,068 48,348 1,293 18,655 98 3 81,784
  Total   2,939 1,241 21,306 108,976 36,974 234,669 4,762 8,653 419,521

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2001
2000
1999