Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2003

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 0 3 0 10,938 1,540 16,315 0 0 28,797
Frosen 0 0 18 3 11 0 0 5 37
Flatfish Fresh 20 130 454 701 61 462 13 67 1,908
Frosen 0 1 75 117 1 2 946 0 1,142
Cod Fresh 220 331 12 1,018 56 6,558 64 578 8,837
Frosen 0 0 1,531 17 251 19 166 0 1,983
Haddock Fresh 16 1 1 867 69 884 0 0 1,840
Frosen 0 0 0 0 0 0 4 0 4
Pollack Fresh 143 0 5 3,114 1,012 1,555 1 0 5,830
Other codfish Fresh 25 0 3 90 10 162 8 2 301
Frosen 0 0 0 0 0 0 108 0 109
Mackerel Fresh 0 0 1 21 6,897 2,033 25 742 9,718
Frosen 0 0 8 13 5,469 2 0 574 6,067
Other fish Fresh 111 15 268 1,013 51 31,546 20 344 33,368
Frosen 29 6 585 278 307 156 436 46 1,843
Saltwaterfish total   565 487 2,960 18,191 15,736 59,695 1,791 2,358 101,783
Freshwaterfish Salmon and trout   305 8 116 688 2,584 4,180 244 589 8,713
Eel   30 4 742 154 3 287 15 9 1,243
Other freshwaterfish   3 86 9 1,104 11 893 0 133 2,239
Freshwaterfish total   339 97 867 1,946 2,598 5,359 259 730 12,195
Molluscs and Crustaceans Lobster and Norway lobster   16 63 2 2 96 481 2 38 700
Shrimps   113 190 1,989 1,003 320 412 351 12 4,389
Other Crustaceans   4 1 2 4 18 9 0 1 39
Mussels   3 32 5 16 36 2 0 8 102
Other Molluscs   87 111 54 92 178 6 558 13 1,098
Molluscs and Crustacean total   223 396 2,051 1,117 648 910 911 72 6,328
Fish for reduction Fish for reduction total   0 12 297 34,812 0 116,458 0 3,721 155,299
Fillet Flatfish Frosen 0 0 697 2 0 16 0 0 715
Cod Fresh 9 6 2 13 0 870 6 39 945
Frosen 100 75 42 353 215 411 0 0 1,196
Haddock Frosen 0 0 1 0 60 3 0 0 65
Pollack Fresh 4 0 4 230 0 252 0 4 494
Frosen 27 0 1 408 0 31 0 1 467
Other codfish Frosen 1 0 30 874 374 37 199 4 1,520
Mackerel Frosen 0 0 6 17 522 1 0 479 1,025
Other fish Fresh 37 384 1,071 405 1 789 4 44 2,734
Frosen 47 238 370 1,440 178 123 119 19 2,534
Salmon and trout Fresh 16 13 5 63 97 15 0 7 216
Frosen 216 0 25 44 271 136 0 34 726
Herring (incl. cut) Fresh 0 0 26 6 4 274 0 0 310
Frosen 0 0 3 31 76 0 0 53 164
Fillet total   456 717 2,285 3,886 1,798 2,958 329 683 13,112
Salted, dried, smoked Herring Salted 0 0 6 29 0 0 0 0 35
Salted/dried 0 0 0 0 0 3 0 0 3
Smoked 0 0 0 0 0 33 0 0 33
Flatfish Smoked 0 0 0 0 0 0 0 0 0
Cod Salted 0 0 1 0 0 2 0 0 3
Salted/dried 0 0 0 0 0 1 782 1 785
Mackerel Smoked 0 0 0 0 0 88 0 0 88
Other fish Salted 0 0 0 3 126 38 0 1 167
Salted/dried 0 0 0 103 0 100 1 3 207
Smoked 0 0 4 14 8 1 1 1 29
Salmon and trout Salted/dried 0 0 0 1 10 0 0 0 11
Smoked 1 0 1 1,252 29 29 1 32 1,345
Eel Smoked 0 0 3 42 0 28 0 0 73
Salted, dried, smoked total   2 0 15 1,443 173 324 785 37 2,780
Prepared or preserved Herring Prepared 0 0 0 316 1 239 0 9 565
Preserved 0 0 0 351 0 2,246 0 1 2,598
Mackerel   1 0 0 184 639 2 0 0 825
Shrimps   26 55 288 634 650 556 126 28 2,363
Mussels   1 1 20 241 21 6 22 79 392
Sardin   1 0 0 0 89 0 104 0 193
Caviar and other roe   13 0 3 3 0 680 2 1 701
Fillet Breaded 0 0 495 327 0 122 0 0 945
Ready-prepared dishes etc.   0 208 21 1,113 0 103 8 1 1,453
Other fishcommodities   59 65 90 801 399 404 202 34 2,053
Other Molluscs and Crustaceans   29 116 73 48 139 64 378 8 855
Prepared, preserved total   128 446 992 4,017 1,938 4,422 840 161 12,944
Fishmeal, oil etc. Fishmeal   233 0 0 12,681 1,193 8,387 0 2,492 24,987
Fishoil   1 0 2,403 10,052 1,328 4,012 0 1 17,798
Fish-liveroil   0 0 0 0 1 0 0 0 1
Solubles   0 52 29 32,137 0 6 0 0 32,225
Offal   468 0 11,381 20,496 1,553 14,191 125 35 48,250
Fishmeal, oil etc. total   702 52 13,813 75,367 4,076 26,597 125 2,529 123,261
  Total   2,416 2,207 23,280 140,779 26,966 216,722 5,040 10,291 427,701

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2002
2001
2000
1999