Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2005

  France (incl. Monaco)

Netherlands

Germany

United kingdom

Sweden

Poland

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 0 0 5,264 2,503 26,397 0 0 4 34,168
Frosen 0 10 5 39 1 0 0 0 55
Flatfish Fresh 8 154 409 5 323 19 10 45 974
Frosen 1 78 25 0 47 0 26 9 185
Cod Fresh 57 23 1,625 35 4,583 188 41 996 7,547
Frosen 0 939 2,695 176 23 57 465 27 4,383
Haddock Fresh 2 0 559 76 273 0 0 3 912
Frosen 0 0 0 372 0 68 0 0 440
Pollack Fresh 12 7 4,783 916 1,853 0 2 39 7,612
Frosen 0 0 0 0 0 0 21 0 21
Other codfish Fresh 4 1 186 11 104 1 5 2 313
Frosen 0 20 0 0 0 0 28 0 48
Mackerel Fresh 0 0 52 4,863 1,579 0 92 1,145 7,732
Frosen 132 57 78 7,082 0 0 37 604 7,990
Other fish Fresh 32 276 1,043 86 46,440 15 3 283 48,177
Frosen 14 361 689 227 290 597 1,170 101 3,449
Saltwaterfish total   262 1,924 17,413 16,389 81,915 945 1,898 3,258 124,004
Freshwaterfish Salmon and trout   204 277 1,594 603 5,006 81 92 920 8,776
Eel   29 303 177 8 632 0 0 32 1,181
Other freshwaterfish   4 40 30 125 807 58 2 203 1,269
Freshwaterfish total   236 620 1,802 736 6,445 138 94 1,154 11,226
Molluscs and Crustaceans Lobster and Norway lobster   20 7 39 183 423 0 2 12 688
Shrimps   17 3,453 1,753 460 947 0 98 289 7,017
Other Crustaceans   2 2 23 29 3 0 0 25 84
Mussels   0 29 0 146 7 0 0 2 185
Other Molluscs   45 76 71 219 68 1 343 144 968
Molluscs and Crustacean total   85 3,567 1,887 1,036 1,450 1 443 472 8,941
Fish for reduction Fish for reduction total   0 394 9,929 20,632 78,568 20,868 0 10,991 141,382
Fillet Flatfish Frosen 0 415 7 0 14 1,587 5 89 2,116
Cod Fresh 5 59 6 7 1,075 72 4 140 1,367
Frosen 18 37 513 277 192 3,148 5 816 5,006
Haddock Frosen 0 1 20 29 0 9 2 0 61
Pollack Fresh 1 0 19 0 31 0 0 75 126
Frosen 0 0 331 3 97 0 0 60 492
Other codfish Frosen 0 33 275 195 27 129 43 9 711
Mackerel Frosen 0 2 45 502 0 0 0 193 742
Other fish Fresh 3,873 802 612 4 254 20 0 1,001 6,566
Frosen 351 288 655 386 82 725 322 560 3,370
Salmon and trout Fresh 27 1 111 16 613 189 0 419 1,375
Frosen 361 167 207 382 447 336 51 82 2,032
Herring (incl. cut) Fresh 1 0 1 164 968 22 0 0 1,154
Frosen 12 0 71 89 47 0 0 0 219
Fillet total   4,648 1,804 2,874 2,056 3,845 6,236 432 3,443 25,339
Salted, dried, smoked Herring Salted 0 0 0 0 202 84 0 0 286
Smoked 0 0 0 0 2 0 0 0 2
Flatfish Smoked 0 0 0 0 0 64 0 0 64
Cod Salted 0 0 0 0 1 0 79 10 90
Salted/dried 14 0 0 0 1 0 570 606 1,191
Mackerel Smoked 0 47 0 0 19 16 0 0 82
Other fish Salted 1 0 0 253 47 0 20 8 329
Smoked 0 1 4 5 0 0 0 30 40
Salted/dried 0 0 58 0 19 0 0 11 88
Salmon and trout Smoked 39 0 354 75 32 929 15 564 2,008
Eel Smoked 0 22 33 0 73 0 0 0 128
Salted, dried, smoked total   55 70 449 333 395 1,094 684 1,230 4,310
Prepared or preserved Herring Prepared 0 26 269 97 405 128 0 14 940
Preserved 0 0 129 0 2,156 177 0 67 2,529
Mackerel   0 0 106 35 130 0 0 27 298
Shrimps   22 28 645 1,076 535 1 92 251 2,651
Mussels   0 30 515 68 4 0 421 138 1,175
Sardin   0 0 19 60 0 0 55 0 134
Caviar and other roe   19 0 67 0 51 0 0 1 139
Fillet Breaded 0 814 360 0 191 252 0 6 1,623
Ready-prepared dishes etc.   0 164 1,267 1 169 0 8 44 1,652
Other fishcommodities   339 351 1,268 647 627 138 240 114 3,723
Other Molluscs and Crustaceans   54 39 181 31 72 0 348 401 1,126
Prepared, preserved total   435 1,452 4,825 2,014 4,341 696 1,163 1,064 15,991
Fishmeal, oil etc. Fishmeal   774 1 23,834 3,305 10,365 0 0 5,587 43,866
Fishoil   0 1,409 154 4,568 3,062 0 0 1,992 11,185
Fish-liveroil   0 1 1 17 0 0 0 0 19
Solubles   0 16 2,271 0 2 0 0 0 2,290
Offal   0 8,205 7,639 472 24,850 6,822 106 1,511 49,605
Fishmeal, oil etc. total   774 9,632 33,899 8,362 38,279 6,822 106 9,090 106,964
  Total   6,495 19,464 73,077 51,558 215,239 36,800 4,821 30,703 438,157

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2004
2003
2002
2001
2000
1999