Danish import from EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2001

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 319 0 11 7,232 7,899 35,016 0 0 50,477
Frosen 0 0 87 12 0 127 0 0 226
Flatfish Fresh 49 53 499 436 104 546 4 104 1,795
Frosen 1 0 69 379 1 12 244 1 707
Cod Fresh 213 41 5 1,195 158 11,171 10 1,277 14,069
Frosen 0 0 0 10 205 0 156 0 371
Haddock Fresh 193 11 0 209 118 767 11 0 1,309
Frosen 0 0 0 0 0 1 0 0 1
Pollack Fresh 209 0 0 3,184 594 1,192 1 0 5,180
Frosen 0 0 0 10 0 0 2 0 11
Other codfish Fresh 12 4 0 40 22 164 1 0 244
Frosen 0 0 26 2 0 0 0 0 28
Mackerel Fresh 0 0 1 2 13,485 1,486 171 259 15,404
Frosen 0 0 1,652 84 4,846 13 0 3,209 9,805
Other fish Fresh 251 19 100 745 68 24,896 47 287 26,414
Frosen 66 0 536 201 232 83 97 5 1,220
Saltwaterfish total   1,314 129 2,986 13,741 27,731 75,474 743 5,142 127,261
Freshwaterfish Salmon and trout   1,075 39 40 771 1,620 1,498 355 2,331 7,730
Eel   0 3 858 117 20 550 0 104 1,653
Other freshwaterfish   117 3 57 498 0 1,063 0 116 1,855
Freshwaterfish total   1,192 46 955 1,387 1,641 3,111 355 2,551 11,238
Molluscs and Crustaceans Lobster and Norway lobster   21 56 4 23 79 904 12 155 1,253
Shrimps   22 58 910 922 482 156 41 9 2,599
Other Crustaceans   2 3 9 8 4 20 2 1 49
Mussels   2 0 8 4 24 5 0 3 46
Other Molluscs   107 64 70 240 175 16 449 29 1,151
Molluscs and Crustacean total   153 181 1,001 1,196 764 1,101 504 197 5,098
Fish for reduction Fish for reduction total   0 3 144 10,378 6,868 78,718 0 0 96,112
Fillet Flatfish Frosen 0 0 429 7 0 8 0 3 448
Cod Fresh 28 2 3 8 0 1,182 9 9 1,241
Frosen 34 31 48 512 56 56 0 1 738
Haddock Frosen 0 0 0 0 0 0 0 0 0
Pollack Fresh 10 0 0 33 0 26 0 0 70
Frosen 7 4 21 260 0 15 5 17 329
Other codfish Frosen 13 0 28 1,029 29 11 152 0 1,262
Mackerel Frosen 0 2 0 53 392 5 0 24 476
Other fish Fresh 148 571 1,740 159 0 1,189 0 58 3,866
Frosen 4 198 493 782 80 90 49 29 1,725
Salmon and trout Fresh 2 29 2 19 25 1 0 1 78
Frosen 298 19 25 104 66 133 0 5 650
Herring (incl. cut) Fresh 0 0 0 1,312 0 0 0 0 1,312
Frosen 0 0 14 222 95 2 0 39 372
Fillet total   544 856 2,804 4,501 743 2,717 215 187 12,568
Salted, dried, smoked Herring Salted 0 0 0 29 0 89 0 0 117
Salted/dried 0 0 0 0 0 9 0 0 9
Smoked 0 0 0 0 0 0 0 0 0
Flatfish Smoked 0 0 0 1 0 0 0 0 1
Cod Salted 3 0 0 0 0 0 4 19 26
Salted/dried 0 0 2 0 0 1 39 0 41
Mackerel Smoked 0 0 0 0 0 0 0 1 1
Other fish Salted 0 0 0 18 0 1 0 2 21
Salted/dried 4 0 0 0 2 14 13 538 570
Smoked 0 0 2 0 0 0 0 1 3
Salmon and trout Salted/dried 0 0 0 115 4 0 0 0 119
Smoked 0 0 18 243 84 13 0 142 501
Eel Smoked 0 0 27 45 0 10 0 0 82
Salted, dried, smoked total   8 0 49 450 90 136 56 705 1,493
Prepared or preserved Herring Prepared 0 0 27 60 1 914 0 0 1,003
Preserved 0 0 1 432 0 2,462 0 0 2,895
Mackerel   1 0 0 160 1,056 0 0 0 1,217
Shrimps   8 37 298 815 514 106 183 12 1,974
Mussels   227 2 63 168 103 9 105 111 788
Sardin   1 0 0 0 74 0 79 0 153
Caviar and other roe   32 0 0 17 0 875 0 1 926
Fillet Breaded 12 0 749 70 0 250 0 1 1,081
Ready-prepared dishes etc.   0 0 0 834 1 112 0 0 948
Other fishcommodities   184 59 49 1,262 96 709 121 25 2,505
Other Molluscs and Crustaceans   52 199 23 21 11 80 514 7 908
Prepared, preserved total   517 297 1,211 3,841 1,857 5,517 1,002 157 14,399
Fishmeal, oil etc. Fishmeal   35 0 1,899 18,216 5,920 2,882 0 1,309 30,260
Fishoil   1 0 508 765 18 3,644 0 0 4,936
Fish-liveroil   0 0 0 2 7 0 1 0 10
Solubles   0 0 2 0 4 1 0 0 8
Offal   106 0 4,708 2,754 2,495 15,800 205 299 26,367
Fishmeal, oil etc. total   142 0 7,117 21,738 8,443 22,326 205 1,609 61,580
  Total   3,871 1,513 16,266 57,233 48,138 189,100 3,080 10,547 329,748

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2002
2000
1999