Value of the Danish import from EU-countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2001

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 965 2 98 18,324 33,316 122,356 0 0 175,061
Frosen 0 0 480 76 0 151 0 0 707
Flatfish Fresh 1,166 1,150 6,840 3,304 4,091 10,625 106 1,104 28,385
Frosen 89 0 2,911 10,224 52 457 4,591 25 18,351
Cod Fresh 5,466 854 179 18,172 3,387 162,029 211 15,085 205,382
Frosen 0 0 0 167 3,994 0 2,412 0 6,572
Haddock Fresh 2,779 115 3 2,114 1,557 9,972 246 0 16,786
Frosen 0 0 0 0 0 5 0 0 5
Pollack Fresh 1,339 0 0 21,170 4,528 10,129 9 0 37,174
Frosen 0 0 0 118 0 0 40 0 159
Other codfish Fresh 165 102 0 756 352 3,508 34 8 4,925
Frosen 0 0 64 39 0 2 0 0 104
Mackerel Fresh 6 1 8 23 89,354 10,039 1,072 2,299 102,802
Frosen 0 0 10,925 573 25,447 87 0 16,822 53,855
Other fish Fresh 7,584 720 6,438 17,152 1,111 36,196 3,532 10,716 83,448
Frosen 1,769 0 9,873 4,086 2,330 1,639 2,471 125 22,293
Saltwaterfish total   21,327 2,943 37,818 96,299 169,519 367,196 14,723 46,185 756,010
Freshwaterfish Salmon and trout   19,423 960 793 17,072 33,714 38,279 6,262 50,449 166,951
Eel   6 172 48,641 6,641 6,461 25,850 0 4,823 92,594
Other freshwaterfish   2,571 90 2,063 8,180 38 27,947 0 3,749 44,639
Freshwaterfish total   22,000 1,221 51,497 31,892 40,213 92,077 6,262 59,021 304,184
Molluscs and Crustaceans Lobster and Norway lobster   3,999 6,057 523 1,707 7,326 65,673 1,095 13,231 99,612
Shrimps   2,251 4,285 32,695 37,783 38,834 5,528 985 756 123,118
Other Crustaceans   101 92 862 584 318 574 170 66 2,768
Mussels   15 0 143 65 605 69 0 54 951
Other Molluscs   3,935 2,041 1,299 5,911 15,487 433 9,304 840 39,250
Molluscs and Crustacean total   10,301 12,475 35,522 46,051 62,571 72,276 11,554 14,948 265,698
Fish for reduction Fish for reduction total   0 9 840 2,499 4,847 68,469 0 1 76,665
Fillet Flatfish Frosen 0 0 13,839 161 0 360 0 81 14,441
Cod Fresh 1,227 110 129 400 4 52,808 401 388 55,466
Frosen 1,241 1,267 892 20,664 1,147 2,903 0 40 28,154
Haddock Frosen 0 0 8 0 0 0 0 0 8
Pollack Fresh 204 6 1 677 0 475 2 2 1,366
Frosen 136 103 445 2,622 0 428 98 326 4,158
Other codfish Frosen 395 0 670 17,546 974 216 3,608 3 23,412
Mackerel Frosen 0 61 0 939 5,142 55 0 286 6,483
Other fish Fresh 6,661 25,985 69,253 7,240 0 22,411 13 2,485 134,048
Frosen 111 6,488 15,989 28,669 1,979 2,173 1,931 1,109 58,450
Salmon and trout Fresh 115 1,010 53 285 1,006 55 0 41 2,565
Frosen 6,843 809 418 4,476 1,818 7,298 0 160 21,822
Herring (incl. cut) Fresh 0 0 7 12,249 0 1 0 0 12,258
Frosen 0 0 445 2,313 843 29 0 257 3,887
Fillet total   16,933 35,839 102,149 98,242 12,914 89,212 6,052 5,178 366,519
Salted, dried, smoked Herring Salted 0 0 0 448 0 1,908 0 0 2,356
Salted/dried 0 0 0 0 0 144 0 0 144
Smoked 0 0 0 0 0 1 0 11 12
Flatfish Smoked 0 16 21 102 4 0 0 6 149
Cod Salted 89 0 0 0 0 0 190 936 1,216
Salted/dried 0 0 64 0 0 27 1,178 8 1,277
Mackerel Smoked 0 0 0 0 0 1 0 37 37
Other fish Salted 0 0 0 600 0 63 0 57 719
Salted/dried 459 0 0 0 42 193 433 2,420 3,547
Smoked 15 0 75 0 0 0 0 87 177
Salmon and trout Salted/dried 0 0 0 754 116 0 0 0 870
Smoked 31 33 1,744 10,215 3,073 978 12 11,297 27,382
Eel Smoked 0 0 2,835 3,796 0 880 0 0 7,511
Salted, dried, smoked total   594 49 4,739 15,914 3,235 4,194 1,813 14,859 45,397
Prepared or preserved Herring Prepared 0 0 291 787 22 16,161 0 0 17,260
Preserved 0 0 31 10,709 0 44,195 0 0 54,934
Mackerel   24 0 0 4,497 21,125 15 0 0 25,661
Shrimps   442 2,117 15,464 42,013 22,024 5,860 7,910 846 96,675
Mussels   4,433 37 1,012 3,755 2,801 232 1,989 2,232 16,490
Sardin   46 0 0 0 1,546 0 1,536 0 3,128
Caviar and other roe   2,682 2 0 1,151 0 55,736 0 52 59,625
Fillet Breaded 93 0 11,831 1,377 0 6,861 0 17 20,178
Ready-prepared dishes etc.   0 0 11 19,469 36 3,582 0 0 23,098
Other fishcommodities   4,483 1,385 1,366 24,541 1,959 20,998 3,045 897 58,674
Other Molluscs and Crustaceans   3,497 10,794 512 590 1,130 3,482 9,388 362 29,755
Prepared, preserved total   15,701 14,336 30,517 108,888 50,643 157,120 23,867 4,406 405,477
Fishmeal, oil etc. Fishmeal   143 0 7,321 77,209 25,787 12,723 0 7,187 130,371
Fishoil   32 0 5,741 11,827 2,134 11,752 0 0 31,485
Fish-liveroil   0 0 0 77 293 0 21 29 421
Solubles   0 0 19 0 34 59 0 0 112
Offal   140 0 3,360 917 2,730 15,790 363 548 23,849
Fishmeal, oil etc. total   315 0 16,442 90,030 30,979 40,324 384 7,765 186,238
  Total   87,172 66,872 279,524 489,815 374,921 890,868 64,656 152,361 2,406,189

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2002
2000
1999